Jobs
Browse and inspect Harbor jobs
jknavigateEnteropen|drag to select multiple
| Job Name | Source | Agents | Providers | Models | Started | Trials | Result | |
|---|---|---|---|---|---|---|---|---|
| Job Name | Source | Agents | Providers | Models | Started | Trials | Result | |
|---|---|---|---|---|---|---|---|---|
harbor job download 0cd5c51f-3d19-48fa-9de0-a51edb6fca8d| terminal-bench/adaptive-rejection-sampler | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 0.60 | 5 | 3 | 15m 1s | AgentTimeoutError | 1,339,309 | 347,083 | 1,154,042 | $4.60 |
| terminal-bench/adaptive-rejection-sampler | codex | 0.125.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 8m 43s | - | 5,419,380 | 109,112 | 3,697,024 | $13.73 |
| terminal-bench/adaptive-rejection-sampler | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 0.00 | 5 | 5 | 16m 2s | AgentTimeoutError | 4,158 | 27,438 | 0 | $0.71 |
| terminal-bench/adaptive-rejection-sampler | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 1.00 | 5 | 0 | 8m 6s | - | 174,813 | 238,439 | 44,879 | $3.13 |
| terminal-bench/adaptive-rejection-sampler | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 0.60 | 5 | 2 | 15m 12s | AgentTimeoutError | 157,925 | 156,511 | 0 | $5.35 |
| terminal-bench/bn-fit-modify | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 3m 35s | - | 2,869,258 | 51,577 | 2,659,543 | $3.93 |
| terminal-bench/bn-fit-modify | codex | 0.125.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 2m 42s | - | 726,013 | 34,994 | 250,240 | $3.55 |
| terminal-bench/bn-fit-modify | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 8m 3s | - | 1,220,328 | 75,509 | 1,085,441 | $3.26 |
| terminal-bench/bn-fit-modify | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 1.00 | 5 | 0 | 4m 53s | - | 342,719 | 99,878 | 154,848 | $1.61 |
| terminal-bench/bn-fit-modify | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 3m 11s | - | 154,691 | 37,487 | 0 | $1.57 |
| terminal-bench/break-filter-js-from-html | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 0.83 | 7 | 2 | 5m 38s | DaytonaValidationError +1 more | 5,030,619 | 160,160 | 4,800,367 | $8.00 |
| terminal-bench/break-filter-js-from-html | codex | 0.125.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 6m 45s | - | 4,325,816 | 72,578 | 1,748,480 | $15.94 |
| terminal-bench/break-filter-js-from-html | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 0.60 | 5 | 2 | 16m 32s | AgentTimeoutError | 287,182 | 275,044 | 224,181 | $7.37 |
| terminal-bench/break-filter-js-from-html | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 1.00 | 5 | 0 | 7m 15s | - | 1,183,704 | 133,230 | 746,604 | $2.62 |
| terminal-bench/break-filter-js-from-html | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 9m 5s | - | 348,070 | 95,042 | 0 | $3.52 |
| terminal-bench/build-cython-ext | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 6m 28s | - | 21,949,972 | 96,554 | 21,494,856 | $16.12 |
| terminal-bench/build-cython-ext | codex | 0.125.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 6m 14s | - | 13,584,141 | 60,697 | 8,333,184 | $32.24 |
| terminal-bench/build-cython-ext | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 3 | 14m 16s | AgentTimeoutError | 5,927,263 | 67,656 | 5,656,883 | $6.20 |
| terminal-bench/build-cython-ext | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 0.60 | 5 | 0 | 4m 28s | - | 765,410 | 46,489 | 455,582 | $1.27 |
| terminal-bench/build-cython-ext | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 0.80 | 5 | 0 | 11m 0s | - | 808,467 | 68,070 | 0 | $3.72 |
| terminal-bench/build-pmars | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 2m 40s | - | 5,726,749 | 36,812 | 5,512,508 | $5.02 |
| terminal-bench/build-pmars | codex | 0.125.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 3m 51s | - | 5,796,557 | 41,715 | 3,683,456 | $13.66 |
| terminal-bench/build-pmars | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 4m 34s | - | 1,350,731 | 26,870 | 1,227,881 | $2.04 |
| terminal-bench/build-pmars | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 1.00 | 5 | 0 | 2m 12s | - | 190,545 | 27,712 | 65,173 | $0.60 |
| terminal-bench/build-pmars | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 5m 18s | - | 787,589 | 50,820 | 0 | $3.51 |
| terminal-bench/build-pov-ray | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 4m 13s | - | 8,652,810 | 46,199 | 8,362,778 | $7.59 |
| terminal-bench/build-pov-ray | codex | 0.125.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 4m 33s | - | 7,768,994 | 43,407 | 5,049,472 | $17.42 |
| terminal-bench/build-pov-ray | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 1.00 | 6 | 1 | 10m 36s | DaytonaValidationError | 3,732,796 | 44,152 | 3,508,901 | $4.24 |
| terminal-bench/build-pov-ray | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 0.40 | 5 | 0 | 6m 23s | - | 1,437,557 | 58,698 | 1,067,000 | $1.66 |
| terminal-bench/build-pov-ray | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 0.80 | 5 | 0 | 5m 49s | - | 1,045,614 | 50,801 | 0 | $3.20 |
| terminal-bench/caffe-cifar-10 | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 0.60 | 5 | 2 | 33m 38s | AgentTimeoutError | 15,217,634 | 86,487 | 14,513,274 | $6.39 |
| terminal-bench/caffe-cifar-10 | codex | 0.125.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 18m 47s | - | 37,291,797 | 90,487 | 25,007,360 | $76.64 |
| terminal-bench/caffe-cifar-10 | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 0.60 | 5 | 2 | 38m 59s | AgentTimeoutError | 9,814,026 | 72,915 | 9,542,844 | $8.28 |
| terminal-bench/caffe-cifar-10 | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 0.80 | 5 | 1 | 26m 48s | AgentTimeoutError | 3,106,315 | 111,897 | 2,617,767 | $2.84 |
| terminal-bench/caffe-cifar-10 | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 0.60 | 5 | 0 | 31m 57s | - | 2,294,830 | 289,212 | 0 | $12.34 |
| terminal-bench/cancel-async-tasks | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 0.00 | 5 | 0 | 2m 47s | - | 1,154,796 | 56,769 | 1,061,854 | $2.53 |
| terminal-bench/cancel-async-tasks | codex | 0.125.0 | openai | gpt-5.5 | - | 1.00 | 6 | 1 | 1m 53s | DaytonaValidationError | 687,740 | 26,443 | 324,608 | $2.77 |
| terminal-bench/cancel-async-tasks | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 0.20 | 5 | 2 | 12m 8s | AgentTimeoutError | 646,361 | 283,479 | 552,166 | $7.93 |
| terminal-bench/cancel-async-tasks | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 0.40 | 5 | 0 | 5m 7s | - | 141,325 | 102,651 | 12,172 | $1.49 |
| terminal-bench/cancel-async-tasks | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 5m 22s | - | 53,737 | 76,777 | 0 | $2.50 |
| terminal-bench/chess-best-move | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 0.00 | 7 | 4 | 7m 15s | AgentTimeoutError +1 more | 418,431 | 176,143 | 327,109 | $1.80 |
| terminal-bench/chess-best-move | codex | 0.125.0 | openai | gpt-5.5 | - | 0.80 | 5 | 0 | 2m 31s | - | 1,096,937 | 20,519 | 427,008 | $4.18 |
| terminal-bench/chess-best-move | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 0.80 | 5 | 1 | 12m 57s | AgentTimeoutError | 3,937,132 | 218,527 | 3,697,130 | $8.79 |
| terminal-bench/chess-best-move | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 0.80 | 5 | 0 | 9m 23s | - | 605,570 | 241,009 | 358,237 | $3.46 |
| terminal-bench/chess-best-move | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 1.00 | 6 | 1 | 5m 3s | DaytonaValidationError | 262,838 | 79,256 | 0 | $3.05 |
| terminal-bench/circuit-fibsqrt | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 0.11 | 13 | 12 | 43m 58s | AgentTimeoutError +2 more | 1,789,447 | 1,726,441 | 1,350,171 | $5.63 |
| terminal-bench/circuit-fibsqrt | claude-code | 2.1.123 | - | - | - | - | 1 | 1 | 27m 34s | CancelledError | - | - | - | - |
| terminal-bench/circuit-fibsqrt | codex | 0.125.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 7m 22s | - | 2,605,845 | 84,003 | 1,348,224 | $9.48 |
| terminal-bench/circuit-fibsqrt | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 0.00 | 5 | 5 | 1h 0m | AgentTimeoutError | 12,343 | 1,475 | 0 | $0.11 |
| terminal-bench/circuit-fibsqrt | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 1.00 | 5 | 0 | 10m 23s | - | 241,555 | 300,054 | 97,948 | $3.91 |
| terminal-bench/circuit-fibsqrt | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 0.80 | 5 | 1 | 21m 36s | AgentTimeoutError | 308,760 | 118,503 | 0 | $4.27 |
| terminal-bench/cobol-modernization | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 6m 23s | - | 5,183,023 | 151,307 | 4,918,625 | $7.89 |
| terminal-bench/cobol-modernization | codex | 0.125.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 6m 7s | - | 3,305,295 | 80,648 | 1,295,232 | $13.12 |
| terminal-bench/cobol-modernization | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 2 | 13m 49s | AgentTimeoutError | 3,917,448 | 318,648 | 3,605,720 | $11.71 |
| terminal-bench/cobol-modernization | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 1.00 | 5 | 0 | 6m 12s | - | 353,948 | 163,405 | 122,015 | $2.45 |
| terminal-bench/cobol-modernization | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 10m 42s | - | 596,078 | 142,356 | 0 | $5.71 |
| terminal-bench/code-from-image | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 42s | - | 484,916 | 5,355 | 439,544 | $0.64 |
| terminal-bench/code-from-image | codex | 0.125.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 49s | - | 385,550 | 5,714 | 211,840 | $1.15 |
| terminal-bench/code-from-image | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 4m 29s | - | 669,772 | 37,691 | 571,264 | $1.82 |
| terminal-bench/code-from-image | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 1.00 | 5 | 0 | 1m 34s | - | 123,603 | 19,703 | 8,136 | $0.47 |
| terminal-bench/code-from-image | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 4m 53s | - | 625,223 | 48,298 | 0 | $2.85 |
| terminal-bench/compile-compcert | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 0.40 | 5 | 3 | 38m 35s | AgentTimeoutError | 10,666,707 | 66,577 | 10,182,310 | $4.33 |
| terminal-bench/compile-compcert | codex | 0.125.0 | openai | gpt-5.5 | - | 0.80 | 5 | 1 | 30m 53s | AgentTimeoutError | 45,694,739 | 98,991 | 26,311,424 | $113.04 |
| terminal-bench/compile-compcert | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 0.20 | 6 | 5 | 39m 15s | AgentTimeoutError +1 more | 5,414,725 | 55,575 | 5,101,831 | $5.88 |
| terminal-bench/compile-compcert | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 0.60 | 5 | 1 | 22m 44s | AgentTimeoutError | 2,585,597 | 91,266 | 2,144,832 | $2.41 |
| terminal-bench/compile-compcert | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 0.80 | 5 | 1 | 29m 34s | AgentTimeoutError | 3,177,910 | 134,022 | 0 | $9.65 |
| terminal-bench/configure-git-webserver | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 0.60 | 5 | 0 | 2m 25s | - | 2,294,630 | 26,519 | 2,204,157 | $2.33 |
| terminal-bench/configure-git-webserver | codex | 0.125.0 | openai | gpt-5.5 | - | 0.00 | 5 | 0 | 5m 37s | - | 5,716,115 | 60,982 | 4,038,912 | $12.23 |
| terminal-bench/configure-git-webserver | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 5m 50s | - | 2,008,812 | 56,548 | 1,843,481 | $3.35 |
| terminal-bench/configure-git-webserver | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 0.20 | 5 | 0 | 4m 11s | - | 201,885 | 67,557 | 32,497 | $1.16 |
| terminal-bench/configure-git-webserver | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 0.60 | 6 | 1 | 9m 0s | AgentSetupTimeoutError | 261,553 | 111,366 | 0 | $4.04 |
| terminal-bench/constraints-scheduling | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 2m 17s | - | 579,524 | 34,741 | 491,590 | $1.66 |
| terminal-bench/constraints-scheduling | codex | 0.125.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 2m 4s | - | 582,547 | 22,124 | 260,608 | $2.40 |
| terminal-bench/constraints-scheduling | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 3m 37s | - | 128,003 | 78,142 | 74,646 | $2.31 |
| terminal-bench/constraints-scheduling | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 1.00 | 5 | 0 | 3m 0s | - | 101,223 | 70,992 | 8,117 | $1.04 |
| terminal-bench/constraints-scheduling | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 2m 51s | - | 50,726 | 30,113 | 0 | $1.13 |
| terminal-bench/count-dataset-tokens | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 2m 13s | - | 1,727,450 | 25,906 | 1,600,611 | $2.28 |
| terminal-bench/count-dataset-tokens | codex | 0.125.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 2m 38s | - | 2,087,238 | 27,278 | 1,216,000 | $5.78 |
| terminal-bench/count-dataset-tokens | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 7m 51s | - | 1,004,195 | 53,533 | 877,166 | $2.55 |
| terminal-bench/count-dataset-tokens | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 1.00 | 5 | 0 | 8m 53s | - | 1,727,840 | 133,744 | 1,247,541 | $2.82 |
| terminal-bench/count-dataset-tokens | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 7m 24s | - | 394,637 | 77,529 | 0 | $3.35 |
| terminal-bench/crack-7z-hash | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 5m 39s | - | 2,802,301 | 17,261 | 2,708,405 | $2.37 |
| terminal-bench/crack-7z-hash | codex | 0.125.0 | openai | gpt-5.5 | - | 0.63 | 8 | 3 | 3m 48s | NonZeroAgentExitCodeError | 5,549,453 | 40,064 | 4,063,872 | $10.66 |
| terminal-bench/crack-7z-hash | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 7m 41s | - | 753,357 | 18,006 | 685,316 | $1.20 |
| terminal-bench/crack-7z-hash | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 1.00 | 5 | 0 | 11m 12s | - | 728,776 | 140,122 | 327,805 | $2.55 |
| terminal-bench/crack-7z-hash | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 14m 54s | - | 1,717,905 | 191,889 | 0 | $8.17 |
| terminal-bench/custom-memory-heap-crash | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 6m 59s | - | 9,806,417 | 117,248 | 9,470,135 | $9.77 |
| terminal-bench/custom-memory-heap-crash | codex | 0.125.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 4m 53s | - | 6,075,459 | 39,615 | 3,962,368 | $13.74 |
| terminal-bench/custom-memory-heap-crash | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 9m 14s | - | 2,610,744 | 102,777 | 2,427,841 | $4.92 |
| terminal-bench/custom-memory-heap-crash | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 1.00 | 5 | 0 | 4m 47s | - | 402,362 | 80,108 | 158,523 | $1.48 |
| terminal-bench/custom-memory-heap-crash | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 6m 10s | - | 511,315 | 56,401 | 0 | $2.76 |
| terminal-bench/db-wal-recovery | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 0.80 | 5 | 1 | 4m 40s | AgentTimeoutError | 4,648,638 | 46,100 | 4,508,160 | $4.28 |
| terminal-bench/db-wal-recovery | codex | 0.125.0 | openai | gpt-5.5 | - | 0.40 | 5 | 0 | 4m 51s | - | 5,961,251 | 54,060 | 3,604,992 | $15.21 |
| terminal-bench/db-wal-recovery | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 0.00 | 5 | 2 | 13m 5s | AgentTimeoutError | 13,853,560 | 107,358 | 13,427,069 | $12.04 |
| terminal-bench/db-wal-recovery | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 0.40 | 5 | 2 | 11m 52s | AgentTimeoutError | 1,060,827 | 254,631 | 725,912 | $3.87 |
| terminal-bench/db-wal-recovery | terminus-2 | 2.0.0 | openai | gpt-5.5 | - | 0.00 | 5 | 1 | 11m 33s | AgentTimeoutError | 1,353,283 | 131,712 | 0 | $5.86 |
| terminal-bench/distribution-search | claude-code | 2.1.123 | anthropic | claude-opus-4-7 | - | 1.00 | 5 | 0 | 14m 58s | - | 2,389,315 | 386,640 | 1,949,206 | $13.39 |
| terminal-bench/distribution-search | codex | 0.125.0 | openai | gpt-5.5 | - | 1.00 | 5 | 0 | 2m 16s | - | 737,500 | 28,670 | 312,960 | $3.14 |
| terminal-bench/distribution-search | terminus-2 | 2.0.0 | anthropic | claude-opus-4-7 | - | 0.20 | 6 | 5 | 58m 25s | AgentTimeoutError +1 more | 11,651 | 59,365 | 4,545 | $1.53 |
| terminal-bench/distribution-search | terminus-2 | 2.0.0 | gemini | gemini-3-pro-preview | - | 1.00 | 5 | 0 | 2m 43s | - | 76,569 | 65,321 | 0 | $0.94 |
harbor job download 0cd5c51f-3d19-48fa-9de0-a51edb6fca8d