Steven Dillmann's Public Jobs
Job | Source | Trials | Creator | Errors | Started |
|---|---|---|---|---|---|
30989757706-tasks-life-sciences-medicine-oncology-ade-projection-claude-code-claude-opus-5 | oncology-ade-projection | 1/1 | Steven Dillmann | 0 | 8/5/26 |
30989608978-tasks-engineering-sciences-mechanical-engineering-baseline-free-localization-claude-code-claude-opus-5 | baseline-free-localization | 1/1 | Steven Dillmann | 0 | 8/5/26 |
30989443593-tasks-engineering-sciences-civil-engineering-rolling-shutter-oma-codex-gpt-5.6-sol | rolling-shutter-oma | 1/1 | Steven Dillmann | 1 | 8/5/26 |
30989443593-tasks-engineering-sciences-civil-engineering-rolling-shutter-oma-claude-code-claude-opus-5 | rolling-shutter-oma | 1/1 | Steven Dillmann | 0 | 8/5/26 |
30988971013-tasks-engineering-sciences-chemical-engineering-cantera-mechanism-reduction-codex-gpt-5.6-sol | cantera-mechanism-reduction | 2/2 | Steven Dillmann | 2 | 8/5/26 |
30988971013-tasks-engineering-sciences-chemical-engineering-cantera-mechanism-reduction-claude-code-claude-opus-5 | cantera-mechanism-reduction | 2/2 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__08-26-40 | check-cantera-mechanism-reduction | 1/1 | Steven Dillmann | 1 | 8/5/26 |
30988711477-tasks-life-sciences-neuroscience-fly-body-tracking-codex-gpt-5.6-sol | fly-body-tracking | 1/1 | Steven Dillmann | 1 | 8/5/26 |
30988711477-tasks-life-sciences-neuroscience-fly-body-tracking-claude-code-claude-opus-5 | fly-body-tracking | 1/1 | Steven Dillmann | 0 | 8/5/26 |
30988366596-tasks-life-sciences-neuroscience-nacc-anticipation-decoding-claude-code-claude-opus-5 | nacc-anticipation-decoding | 3/3 | Steven Dillmann | 0 | 8/5/26 |
30988366596-tasks-life-sciences-neuroscience-nacc-anticipation-decoding-codex-gpt-5.6-sol | nacc-anticipation-decoding | 3/3 | Steven Dillmann | 3 | 8/5/26 |
2026-08-05__08-16-46 | analyze-acrobot-swingup-effort__RpptZvk +1 more | 2/2 | Steven Dillmann | 2 | 8/5/26 |
2026-08-05__08-11-28 | check-nmr-fid-elucidation | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__07-55-57 | analyze-masked-spherical-remap__JaLDp94 +1 more | 2/2 | Steven Dillmann | 2 | 8/5/26 |
2026-08-05__07-55-29 | analyze-vic-snow-albedo__MsUfdoy +1 more | 2/2 | Steven Dillmann | 2 | 8/5/26 |
2026-08-05__06-57-03 | check-localize-selective-sweeps | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__06-46-42 | check-localize-selective-sweeps | 1/1 | Steven Dillmann | 1 | 8/5/26 |
30981281645-tasks-earth-sciences-geosciences-vic-snow-albedo-claude-code-claude-opus-5 | vic-snow-albedo | 1/1 | Steven Dillmann | 0 | 8/5/26 |
30981281645-tasks-earth-sciences-geosciences-vic-snow-albedo-codex-gpt-5.6-sol | vic-snow-albedo | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__05-04-22 | check-spatial-cell-annotation | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__04-58-21 | check-ab-ag-docking | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__04-38-58 | check-cantera-mechanism-reduction | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__04-14-27 | analyze-drug-combo-nonadditivity__ceySZYj +1 more | 2/2 | Steven Dillmann | 2 | 8/5/26 |
2026-08-05__04-07-20 | analyze-pmmc-mode-converter__AvqjYuW +2 more | 3/3 | Steven Dillmann | 3 | 8/5/26 |
30974055799-tasks-physical-sciences-physics-acrobot-swingup-effort-codex-gpt-5.6-sol | acrobot-swingup-effort | 1/1 | Steven Dillmann | 1 | 8/5/26 |
30974055799-tasks-physical-sciences-physics-acrobot-swingup-effort-claude-code-claude-opus-5 | acrobot-swingup-effort | 1/1 | Steven Dillmann | 0 | 8/5/26 |
30974021749-tasks-physical-sciences-physics-pmmc-mode-converter-codex-gpt-5.6-sol | pmmc-mode-converter | 3/3 | Steven Dillmann | 3 | 8/5/26 |
30973805003-tasks-life-sciences-biology-drug-combo-nonadditivity-codex-gpt-5.6-sol | drug-combo-nonadditivity | 1/1 | Steven Dillmann | 1 | 8/5/26 |
30973805003-tasks-life-sciences-biology-drug-combo-nonadditivity-claude-code-claude-opus-5 | drug-combo-nonadditivity | 1/1 | Steven Dillmann | 0 | 8/5/26 |
30973779428-tasks-earth-sciences-ocean-sciences-masked-spherical-remap-codex-gpt-5.6-sol | masked-spherical-remap | 1/1 | Steven Dillmann | 1 | 8/5/26 |
30973779428-tasks-earth-sciences-ocean-sciences-masked-spherical-remap-claude-code-claude-opus-5 | masked-spherical-remap | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__03-07-45 | check-cell-lineage-reconstruction | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__03-02-54 | check-vic-snow-albedo | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__02-44-16 | check-hysteretic-aquifer-control | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__02-11-05 | check-betalactam-multimodal-transfer | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__01-55-38 | check-betalactam-multimodal-transfer | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__01-47-16 | check-np-forward-synthesis | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__01-32-53 | check-oriented-graph-reduction | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__01-02-42 | check-alfvenon-construction | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__00-42-47 | check-masked-spherical-remap | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__00-31-07 | check-alfvenon-construction | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__00-26-55 | check-oriented-graph-reduction | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__00-25-11 | check-vic-snow-albedo | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__00-14-40 | check-repair-electrolyte-conductivity | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__00-10-53 | check-masked-spherical-remap | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__00-01-13 | check-alfvenon-construction | 1/1 | Steven Dillmann | 0 | 8/4/26 |
2026-08-04__23-57-13 | check-rolling-shutter-oma | 1/1 | Steven Dillmann | 0 | 8/4/26 |
2026-08-04__23-56-05 | check-repair-electrolyte-conductivity | 1/1 | Steven Dillmann | 0 | 8/4/26 |
2026-08-04__23-53-02 | check-tamp-skill-planning | 1/1 | Steven Dillmann | 0 | 8/4/26 |
2026-08-04__23-48-42 | check-rolling-shutter-oma | 1/1 | Steven Dillmann | 0 | 8/4/26 |
1,022 jobs