Steven Dillmann's Public Jobs
Job | Source | Trials | Creator | Errors | Started |
|---|---|---|---|---|---|
2026-08-01__10-25-54 | analyze-paw-dft-solver__apQTs2S | 1/1 | Steven Dillmann | 0 | 8/1/26 |
30691022442-tasks-engineering-sciences-mechanical-engineering-dual-arm-handover-claude-code-claude-opus-5 | dual-arm-handover | 1/1 | Steven Dillmann | 0 | 8/1/26 |
30691066166-tasks-physical-sciences-materials-science-paw-dft-solver-claude-code-claude-opus-5 | paw-dft-solver | 1/1 | Steven Dillmann | 0 | 8/1/26 |
2026-08-01__05-56-32 | check-eis-aging-trajectory | 1/1 | Steven Dillmann | 0 | 8/1/26 |
2026-08-01__05-45-06 | check-dual-arm-handover | 1/1 | Steven Dillmann | 0 | 8/1/26 |
2026-08-01__05-35-29 | check-dual-arm-handover | 1/1 | Steven Dillmann | 0 | 8/1/26 |
2026-08-01__05-24-45 | check-eis-aging-trajectory | 1/1 | Steven Dillmann | 0 | 8/1/26 |
2026-08-01__05-14-23 | check-eis-aging-trajectory | 1/1 | Steven Dillmann | 0 | 8/1/26 |
2026-08-01__05-01-19 | check-gen-turan-paths | 1/1 | Steven Dillmann | 0 | 8/1/26 |
2026-08-01__05-01-56 | analyze-gen-turan-paths__UxCyBJx +1 more | 2/2 | Steven Dillmann | 0 | 8/1/26 |
2026-08-01__04-46-07 | check-gen-turan-paths | 1/1 | Steven Dillmann | 0 | 8/1/26 |
2026-08-01__04-17-45 | check-nacc-anticipation-decoding | 1/1 | Steven Dillmann | 0 | 8/1/26 |
2026-08-01__03-46-37 | analyze-gen-turan-paths__6XsmqKm +1 more | 2/2 | Steven Dillmann | 0 | 8/1/26 |
30681596784-tasks-mathematical-sciences-formal-mathematics-gen-turan-paths-codex-gpt-5.6-sol | gen-turan-paths | 1/1 | Steven Dillmann | 1 | 8/1/26 |
30681594177-cheat | gen-turan-paths | 1/1 | Steven Dillmann | 0 | 8/1/26 |
30681594177-cheat | gen-turan-paths | 1/1 | Steven Dillmann | 1 | 8/1/26 |
30681596784-tasks-mathematical-sciences-formal-mathematics-gen-turan-paths-claude-code-claude-opus-5 | gen-turan-paths | 1/1 | Steven Dillmann | 0 | 8/1/26 |
2026-08-01__02-41-25 | check-acrobot-swingup-effort | 1/1 | Steven Dillmann | 0 | 8/1/26 |
2026-08-01__01-46-01 | check-panel-state-fusion | 1/1 | Steven Dillmann | 0 | 8/1/26 |
2026-08-01__01-29-18 | check-fly-body-tracking | 1/1 | Steven Dillmann | 0 | 8/1/26 |
2026-08-01__00-03-08 | check-eis-aging-trajectory | 1/1 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__23-53-35 | check-microarch-modeling | 1/1 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__23-51-14 | analyze-wildlife-reid__aGBJBNT +1 more | 2/2 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__23-45-58 | check-microarch-modeling | 1/1 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__23-43-34 | analyze-panel-state-fusion__5rA9dB6 +1 more | 2/2 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__23-37-01 | check-microarch-modeling | 1/1 | Steven Dillmann | 0 | 7/31/26 |
30673009441-cheat | panel-state-fusion | 1/1 | Steven Dillmann | 0 | 7/31/26 |
30673009441-cheat | panel-state-fusion | 1/1 | Steven Dillmann | 1 | 7/31/26 |
2026-07-31__22-29-29 | analyze-small-area-equivalence__7sdB77v +1 more | 2/2 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__22-27-54 | check-grad-student-descent | 1/1 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__22-02-36 | check-repair-electrolyte-conductivity | 1/1 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__21-53-37 | check-fly-body-tracking | 1/1 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__21-46-56 | analyze-certified-sparse-regression__3jFAkf6 +5 more | 6/6 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__21-30-21 | analyze-linked-cell-suppression__QGd4d9c +2 more | 3/3 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__20-47-53 | analyze-variable-star-vetting__2pmpR8k +3 more | 4/4 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__20-49-29 | analyze-highdim-mediation-debiasing__5TN3Ltq +1 more | 2/2 | Steven Dillmann | 0 | 7/31/26 |
30663335709-tasks-life-sciences-ecology-wildlife-reid-claude-code-claude-opus-5 | wildlife-reid | 1/1 | Steven Dillmann | 0 | 7/31/26 |
30663335709-tasks-life-sciences-ecology-wildlife-reid-codex-gpt-5.6-sol | wildlife-reid | 1/1 | Steven Dillmann | 1 | 7/31/26 |
30662613358-tasks-mathematical-sciences-statistics-small-area-equivalence-claude-code-claude-opus-5 | small-area-equivalence | 2/2 | Steven Dillmann | 0 | 7/31/26 |
30660847684-tasks-physical-sciences-astronomy-variable-star-vetting-claude-code-claude-opus-5 | variable-star-vetting | 2/2 | Steven Dillmann | 0 | 7/31/26 |
30660847684-tasks-physical-sciences-astronomy-variable-star-vetting-codex-gpt-5.6-sol | variable-star-vetting | 2/2 | Steven Dillmann | 2 | 7/31/26 |
30660453343-tasks-mathematical-sciences-operations-research-certified-sparse-regression-codex-gpt-5.6-sol | certified-sparse-regression | 3/3 | Steven Dillmann | 3 | 7/31/26 |
30660453343-tasks-mathematical-sciences-operations-research-certified-sparse-regression-claude-code-claude-opus-5 | certified-sparse-regression | 3/3 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__19-47-46 | check-betalactam-multimodal-transfer | 1/1 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__19-29-01 | check-sensor-rig-calibration | 1/1 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__19-28-06 | check-betalactam-multimodal-transfer | 1/1 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__19-25-07 | check-sensor-rig-calibration | 1/1 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__19-18-49 | check-cilia-segmentation | 1/1 | Steven Dillmann | 0 | 7/31/26 |
2026-07-31__19-13-58 | check-sensor-rig-calibration | 1/1 | Steven Dillmann | 0 | 7/31/26 |
30656130139-tasks-mathematical-sciences-statistics-highdim-mediation-debiasing-claude-code-claude-opus-5 | highdim-mediation-debiasing | 2/2 | Steven Dillmann | 0 | 7/31/26 |
1,028 jobs