Loading datasets…
Loading datasets…
Loading datasets…
Harbor registry
Discover datasets from the Harbor community.
| Dataset | AccessVisibility | Tasks |
|---|---|---|
viratzzs/petct-pilot | Public | 2 |
alabamamike/beam-dd-test-hard | Public | 1,200 |
alabamamike/beam-dd-test-normal | Public | 700 |
based-models/causal-reflection-tb21 | Public | 30 |
fritzprix/libragent-swe-diverse-8 | Public | 8 |
heytalal/maydan-hf-rl-sampler | Public | 10 |
huu256/gauntlet-planner | Public | 5 |
huu256/hpd-training | Public | 4 |
rachittshah/railhead-train | Public | 1,006 |
suryanshsh/robotsevolved-gui-lessons-v1 | Public | 10 |
au12321ua/mesh2cad-benchmark-sca | Public | 27 |
billxbf/terminal-agent-mix-light | Public | 3,064 |
au12321ua/mesh2cad-smoke-sca | Public | 6 |
tmax/tmax-13k-v1.1 | Public | 13,565 |
valenlabs/abmaze | Public | 200 |
orenyomtov/l10-lb-victim | Public | 0 |
josancamon19/nim | Public | 103 |
phmforge/phmforge | Public | 123 |
reacher-z/WebsiteBench | Public | 70 |
walkerhughes/tb-test | Public | 1 |
walkerhughes/tb-test-cpu | Public | 1 |
websitebench/WebsiteBench | Public | 70 |
rsibench-infra/recursive-improve-cases | Public | 3 |
tbench-dw-a-dw_1784073139_2608908/dw-dataset | Public | 1 |
tbench-dw2-a-dw2_1784073189_2619080/dw2-dataset | Public | 1 |
tbench-dw3-a-dw3_1784073253_2627946/dw3-dataset | Public | 1 |
tbench-lbtest-a-xt_1784071893_2521724/xt-dataset | Public | 1 |
tbench-lbtest-lb_1784071796_2517183/lbtest-dataset | Public | 1 |
tbench-pubcrack-a-pc_1784073251/pubcrack-dataset | Public | 1 |
tbench-rv-a-rv_1784073719_2926154/rv-dataset | Public | 1 |
394 datasets
Harbor registry
Discover datasets from the Harbor community.
| Dataset | AccessVisibility | Tasks |
|---|---|---|
viratzzs/petct-pilot | Public | 2 |
alabamamike/beam-dd-test-hard | Public | 1,200 |
alabamamike/beam-dd-test-normal | Public | 700 |
based-models/causal-reflection-tb21 | Public | 30 |
fritzprix/libragent-swe-diverse-8 | Public | 8 |
heytalal/maydan-hf-rl-sampler | Public | 10 |
huu256/gauntlet-planner | Public | 5 |
huu256/hpd-training | Public | 4 |
rachittshah/railhead-train | Public | 1,006 |
suryanshsh/robotsevolved-gui-lessons-v1 | Public | 10 |
au12321ua/mesh2cad-benchmark-sca | Public | 27 |
billxbf/terminal-agent-mix-light | Public | 3,064 |
au12321ua/mesh2cad-smoke-sca | Public | 6 |
tmax/tmax-13k-v1.1 | Public | 13,565 |
valenlabs/abmaze | Public | 200 |
orenyomtov/l10-lb-victim | Public | 0 |
josancamon19/nim | Public | 103 |
phmforge/phmforge | Public | 123 |
reacher-z/WebsiteBench | Public | 70 |
walkerhughes/tb-test | Public | 1 |
walkerhughes/tb-test-cpu | Public | 1 |
websitebench/WebsiteBench | Public | 70 |
rsibench-infra/recursive-improve-cases | Public | 3 |
tbench-dw-a-dw_1784073139_2608908/dw-dataset | Public | 1 |
tbench-dw2-a-dw2_1784073189_2619080/dw2-dataset | Public | 1 |
tbench-dw3-a-dw3_1784073253_2627946/dw3-dataset | Public | 1 |
tbench-lbtest-a-xt_1784071893_2521724/xt-dataset | Public | 1 |
tbench-lbtest-lb_1784071796_2517183/lbtest-dataset | Public | 1 |
tbench-pubcrack-a-pc_1784073251/pubcrack-dataset | Public | 1 |
tbench-rv-a-rv_1784073719_2926154/rv-dataset | Public | 1 |
394 datasets