Steven Dillmann's Public Jobs
Job | Source | Trials | Creator | Errors | Started |
|---|---|---|---|---|---|
30873654219-tasks-earth-sciences-environmental-sciences-hysteretic-aquifer-control-claude-code-claude-opus-5 | hysteretic-aquifer-control | 1/1 | Steven Dillmann | 0 | 8/4/26 |
30873654219-tasks-earth-sciences-environmental-sciences-hysteretic-aquifer-control-codex-gpt-5.6-sol | hysteretic-aquifer-control | 1/1 | Steven Dillmann | 1 | 8/4/26 |
30873554630-tasks-mathematical-sciences-statistics-survival-hte-estimation-claude-code-claude-opus-5 | survival-hte-estimation | 2/2 | Steven Dillmann | 0 | 8/4/26 |
30873554630-tasks-mathematical-sciences-statistics-survival-hte-estimation-codex-gpt-5.6-sol | survival-hte-estimation | 2/2 | Steven Dillmann | 2 | 8/4/26 |
2026-08-04__02-54-01 | check-survival-hte-estimation | 1/1 | Steven Dillmann | 0 | 8/4/26 |
2026-08-04__02-53-15 | analyze-pedigree-calibration-audit__ZegadtK +1 more | 2/2 | Steven Dillmann | 0 | 8/4/26 |
2026-08-04__02-41-43 | check-hysteretic-aquifer-control | 1/1 | Steven Dillmann | 0 | 8/4/26 |
30867467858-tasks-life-sciences-medicine-pedigree-calibration-audit-codex-gpt-5.6-sol | pedigree-calibration-audit | 1/1 | Steven Dillmann | 1 | 8/4/26 |
30867467858-tasks-life-sciences-medicine-pedigree-calibration-audit-claude-code-claude-opus-5 | pedigree-calibration-audit | 1/1 | Steven Dillmann | 0 | 8/4/26 |
2026-08-04__00-25-09 | check-survival-hte-estimation | 1/1 | Steven Dillmann | 0 | 8/4/26 |
2026-08-04__00-08-11 | check-pedigree-calibration-audit | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__23-51-34 | check-survival-hte-estimation | 0/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__23-28-53 | check-survival-hte-estimation | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__23-16-03 | check-survival-hte-estimation | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__23-15-22 | check-survival-band-screening | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__23-06-04 | analyze-neo-orbit-determination__DYhDCaY +1 more | 2/2 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__22-59-19 | check-survival-hte-estimation | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__22-55-20 | check-hysteretic-aquifer-control | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__22-42-38 | analyze-repair-electrolyte-conductivity__naJfM7m | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__22-40-04 | check-inverse-lithography | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__22-37-04 | check-localize-selective-sweeps | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__22-39-09 | check-alfvenon-construction | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__22-34-16 | check-sem-eds-oxides | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__22-17-50 | check-survival-hte-estimation | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__22-14-27 | check-inverse-lithography | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__22-13-50 | check-survival-hte-estimation | 0/1 | Steven Dillmann | 0 | 8/3/26 |
30856669122-tasks-physical-sciences-materials-science-repair-electrolyte-conductivity-claude-code-claude-opus-5 | repair-electrolyte-conductivity | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__21-45-01 | check-masked-spherical-remap | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__21-25-54 | analyze-apoferritin-cryoem-reconstructio__Rdj4Grs +2 more | 3/3 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__21-18-34 | analyze-plant-distribution-modeling__STSzbnJ | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__21-07-49 | check-ab-ag-docking | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__20-51-14 | check-ab-ag-docking | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__20-45-29 | check-ambient-rna-correction | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__20-53-05 | check-pedigree-calibration-audit | 1/1 | Steven Dillmann | 0 | 8/3/26 |
30851330064-tasks-physical-sciences-astronomy-neo-orbit-determination-claude-code-claude-opus-5 | neo-orbit-determination | 2/2 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__20-46-02 | check-neo-orbit-determination | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__20-43-51 | check-wildlife-reid | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__19-31-42 | analyze-neo-orbit-determination__qQtXn8e | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__19-09-41 | check-pedigree-calibration-audit | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__19-01-45 | check-pedigree-calibration-audit | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__18-58-54 | analyze-nanoindentation-property-extract__AB97kX9 +1 more | 2/2 | Steven Dillmann | 0 | 8/3/26 |
30842579362-tasks-life-sciences-ecology-plant-distribution-modeling-claude-code-claude-opus-5 | plant-distribution-modeling | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__18-41-08 | check-pedigree-calibration-audit | 1/1 | Steven Dillmann | 0 | 8/3/26 |
30841652695-tasks-physical-sciences-astronomy-neo-orbit-determination-claude-code-claude-opus-5 | neo-orbit-determination | 1/1 | Steven Dillmann | 0 | 8/3/26 |
30841607044-tasks-life-sciences-biology-apoferritin-cryoem-reconstruction-claude-code-claude-opus-5 | apoferritin-cryoem-reconstruction | 3/3 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__18-31-08 | analyze-repair-electrolyte-conductivity__Lz8XXtC | 1/1 | Steven Dillmann | 0 | 8/3/26 |
30840676627-tasks-physical-sciences-materials-science-nanoindentation-property-extraction-claude-code-claude-opus-5 | nanoindentation-property-extraction | 1/1 | Steven Dillmann | 0 | 8/3/26 |
30840676627-tasks-physical-sciences-materials-science-nanoindentation-property-extraction-codex-gpt-5.6-sol | nanoindentation-property-extraction | 1/1 | Steven Dillmann | 1 | 8/3/26 |
30840595033-tasks-physical-sciences-materials-science-repair-electrolyte-conductivity-claude-code-claude-opus-5 | repair-electrolyte-conductivity | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__18-15-17 | check-pedigree-calibration-audit | 1/1 | Steven Dillmann | 0 | 8/3/26 |
1,024 jobs