Steven Dillmann's Public Jobs
Job | Source | Trials | Creator | Errors | Started |
|---|---|---|---|---|---|
30840676627-tasks-physical-sciences-materials-science-nanoindentation-property-extraction-claude-code-claude-opus-5 | nanoindentation-property-extraction | 1/1 | Steven Dillmann | 0 | 8/3/26 |
30840676627-tasks-physical-sciences-materials-science-nanoindentation-property-extraction-codex-gpt-5.6-sol | nanoindentation-property-extraction | 1/1 | Steven Dillmann | 1 | 8/3/26 |
30840595033-tasks-physical-sciences-materials-science-repair-electrolyte-conductivity-claude-code-claude-opus-5 | repair-electrolyte-conductivity | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__18-15-17 | check-pedigree-calibration-audit | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__18-00-13 | check-repair-electrolyte-conductivity | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__17-59-22 | check-nanoindentation-property-extraction | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__17-57-05 | check-vic-snow-albedo | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__17-54-29 | analyze-variable-star-vetting__JfiStjY +3 more | 4/4 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__17-50-51 | check-pedigree-calibration-audit | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__17-59-27 | check-hysteretic-aquifer-control | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__17-43-25 | analyze-urban-mobility-gravity__Wj4Yfzr | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__17-39-57 | check-wildlife-reid | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__17-41-50 | check-concentrated-electrolyte-transport | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__17-28-45 | analyze-anaerobic-digestion-extraction__5PNaGzv +3 more | 4/4 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__17-17-21 | analyze-ambient-rna-correction__A3z7w5w +5 more | 6/6 | Steven Dillmann | 0 | 8/3/26 |
30835486695-tasks-physical-sciences-astronomy-variable-star-vetting-codex-gpt-5.6-sol | variable-star-vetting | 2/2 | Steven Dillmann | 2 | 8/3/26 |
30835486695-tasks-physical-sciences-astronomy-variable-star-vetting-claude-code-claude-opus-5 | variable-star-vetting | 2/2 | Steven Dillmann | 0 | 8/3/26 |
30834346879-tasks-engineering-sciences-civil-engineering-urban-mobility-gravity-claude-code-claude-opus-5 | urban-mobility-gravity | 1/1 | Steven Dillmann | 0 | 8/3/26 |
30833325209-tasks-earth-sciences-environmental-sciences-anaerobic-digestion-extraction-claude-code-claude-opus-5 | anaerobic-digestion-extraction | 2/2 | Steven Dillmann | 0 | 8/3/26 |
30833325209-tasks-earth-sciences-environmental-sciences-anaerobic-digestion-extraction-codex-gpt-5.6-sol | anaerobic-digestion-extraction | 2/2 | Steven Dillmann | 2 | 8/3/26 |
30833114704-tasks-life-sciences-biology-ambient-rna-correction-codex-gpt-5.6-sol | ambient-rna-correction | 3/3 | Steven Dillmann | 3 | 8/3/26 |
30833114704-tasks-life-sciences-biology-ambient-rna-correction-claude-code-claude-opus-5 | ambient-rna-correction | 3/3 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__16-22-15 | check-vic-snow-albedo | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__15-55-21 | check-wildlife-reid | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__15-54-46 | check-vic-snow-albedo | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__15-52-20 | check-ambient-rna-correction | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__15-43-32 | check-ambient-rna-correction | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__15-12-49 | check-hysteretic-aquifer-control | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__14-59-51 | check-anaerobic-digestion-extraction | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__14-26-49 | check-hysteretic-aquifer-control | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__14-36-03 | check-vic-snow-albedo | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__13-40-32 | check-anaerobic-digestion-extraction | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__13-38-02 | analyze-urban-mobility-gravity__vUCwu5U | 1/1 | Steven Dillmann | 0 | 8/3/26 |
30817109017-tasks-engineering-sciences-civil-engineering-urban-mobility-gravity-claude-code-claude-opus-5 | urban-mobility-gravity | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__13-05-41 | check-urban-mobility-gravity | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__12-45-45 | check-urban-mobility-gravity | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__12-38-13 | check-survival-hte-estimation | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__12-30-24 | check-vic-snow-albedo | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__12-08-52 | check-vic-snow-albedo | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__11-30-05 | analyze-dual-arm-handover__2FAPDUM | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__10-29-41 | analyze-repair-electrolyte-conductivity__rfJosJi | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__10-26-01 | check-microbial-tide-forecast | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__10-07-47 | check-microbial-tide-forecast | 1/1 | Steven Dillmann | 0 | 8/3/26 |
30803415375-tasks-physical-sciences-materials-science-repair-electrolyte-conductivity-claude-code-claude-opus-5 | repair-electrolyte-conductivity | 1/1 | Steven Dillmann | 1 | 8/3/26 |
2026-08-03__09-51-29 | check-microbial-tide-forecast | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__09-33-03 | analyze-ankle-mri-findings__yymYdMU | 1/1 | Steven Dillmann | 0 | 8/3/26 |
30800669463-tasks-life-sciences-medicine-ankle-mri-findings-claude-code-claude-opus-5 | ankle-mri-findings | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__09-06-51 | check-neo-orbit-determination | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__08-37-27 | check-neo-orbit-determination | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__08-29-47 | analyze-survival-hte-estimation__MpvfiTj | 1/1 | Steven Dillmann | 0 | 8/3/26 |
1,028 jobs