Steven Dillmann's Public Jobs
Job | Source | Trials | Creator | Errors | Started |
|---|---|---|---|---|---|
2026-07-30__14-36-11 | check-wildlife-reid | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__13-39-28 | analyze-cantera-mechanism-reduction__7atKCBy +1 more | 2/2 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__13-46-40 | check-diplotype-risk-audit | 1/1 | Steven Dillmann | 0 | 7/30/26 |
30546607040-tasks-mathematical-sciences-formal-mathematics-gen-turan-paths-claude-code-claude-opus-5 | gen-turan-paths | 2/2 | Steven Dillmann | 1 | 7/30/26 |
30546429717-tasks-engineering-sciences-chemical-engineering-cantera-mechanism-reduction-codex-gpt-5.6-sol | cantera-mechanism-reduction | 1/1 | Steven Dillmann | 1 | 7/30/26 |
30546429717-tasks-engineering-sciences-chemical-engineering-cantera-mechanism-reduction-claude-code-claude-opus-5 | cantera-mechanism-reduction | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__12-15-06 | check-paw-dft-solver | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__10-20-10 | analyze-guided-wave-localization__hYzcm4C | 1/1 | Steven Dillmann | 0 | 7/30/26 |
30532391076-tasks-engineering-sciences-mechanical-engineering-guided-wave-localization-claude-code-claude-opus-5 | guided-wave-localization | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__09-48-04 | analyze-linked-cell-suppression__Gtr8Gtu | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__09-05-49 | analyze-vic-snow-albedo__FUrVS9E | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__09-06-26 | check-baseline-free-localization | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__08-36-53 | check-baseline-free-localization | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__08-19-18 | analyze-gen-turan-paths__JpF4CJa | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__07-45-58 | check-cantera-mechanism-reduction | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__07-36-10 | check-cantera-mechanism-reduction | 1/1 | Steven Dillmann | 0 | 7/30/26 |
30523244229-tasks-earth-sciences-geosciences-vic-snow-albedo-claude-code-claude-opus-5 | vic-snow-albedo | 1/1 | Steven Dillmann | 0 | 7/30/26 |
30523156271-tasks-mathematical-sciences-operations-research-linked-cell-suppression-claude-code-claude-opus-5 | linked-cell-suppression | 1/1 | Steven Dillmann | 1 | 7/30/26 |
2026-07-30__07-23-26 | check-cantera-mechanism-reduction | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__07-23-07 | check-guided-wave-localization | 1/1 | Steven Dillmann | 0 | 7/30/26 |
30522000311-tasks-mathematical-sciences-formal-mathematics-gen-turan-paths-claude-code-claude-opus-5 | gen-turan-paths | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__07-15-42 | check-cantera-mechanism-reduction | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__07-06-56 | check-sin-grating-coupler | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__07-05-44 | analyze-highdim-mediation-debiasing__83UEDj6 +1 more | 2/2 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__06-56-41 | analyze-3x2pt-inference__3VrB8NF +1 more | 2/2 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__06-57-46 | check-cantera-mechanism-reduction | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__06-48-16 | check-wildlife-reid | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__06-39-34 | check-guided-wave-localization | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__06-36-00 | check-cantera-mechanism-reduction | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__06-30-25 | check-wildlife-reid | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__06-12-37 | check-cantera-mechanism-reduction | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__06-02-56 | check-wildlife-reid | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__05-49-03 | check-cantera-mechanism-reduction | 1/1 | Steven Dillmann | 0 | 7/30/26 |
30516630761-tasks-mathematical-sciences-statistics-highdim-mediation-debiasing-claude-code-claude-opus-5 | highdim-mediation-debiasing | 2/2 | Steven Dillmann | 1 | 7/30/26 |
2026-07-30__05-04-45 | check-wildlife-reid | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__04-27-19 | check-stereo-dem-icesat2 | 1/1 | Steven Dillmann | 0 | 7/30/26 |
30513557424-tasks-physical-sciences-astronomy-3x2pt-inference-claude-code-claude-opus-5 | 3x2pt-inference | 2/2 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__04-11-06 | check-cantera-mechanism-reduction | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__04-04-01 | check-3x2pt-inference | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__03-52-57 | check-gen-turan-paths | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__03-54-12 | check-variable-star-vetting | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__03-42-59 | check-variable-star-vetting | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__03-34-33 | check-linked-cell-suppression | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__01-51-22 | check-paw-dft-solver | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__01-10-16 | check-panel-state-fusion | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__00-43-28 | check-multimodal-disease-diagnosis | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__00-36-13 | check-multimodal-disease-diagnosis | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-30__00-13-23 | check-cantera-mechanism-reduction | 1/1 | Steven Dillmann | 0 | 7/30/26 |
2026-07-29__23-24-27 | check-cantera-mechanism-reduction | 1/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__23-15-21 | check-tumor-area-selection | 1/1 | Steven Dillmann | 0 | 7/29/26 |
981 jobs