Steven Dillmann's Public Jobs
Job | Source | Trials | Creator | Errors | Started |
|---|---|---|---|---|---|
2026-07-29__21-52-54 | check-gen-turan-paths | 1/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__21-15-12 | check-3x2pt-inference | 1/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__20-26-09 | analyze-stereo-dem-icesat2__55pRHsV +1 more | 2/2 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__20-26-28 | analyze-3x2pt-mock__LMXrkMm +1 more | 2/2 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__19-50-06 | check-certified-sparse-regression | 1/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__19-41-14 | check-inverse-affine-ifs | 1/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__19-39-41 | check-certified-sparse-regression | 1/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__19-34-53 | check-lss-inference | 1/1 | Steven Dillmann | 0 | 7/29/26 |
30484342308-tasks-earth-sciences-geosciences-stereo-dem-icesat2-codex-gpt-5.6-sol | stereo-dem-icesat2 | 1/1 | Steven Dillmann | 1 | 7/29/26 |
30484342308-tasks-earth-sciences-geosciences-stereo-dem-icesat2-claude-code-claude-opus-5 | stereo-dem-icesat2 | 1/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__19-30-15 | check-lss-inference | 0/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__19-28-35 | check-certified-sparse-regression | 1/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__19-27-04 | check-lss-inference | 1/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__19-21-04 | check-certified-sparse-regression | 1/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__19-12-47 | analyze-nacc-anticipation-decoding__Coo6w3J +3 more | 4/4 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__19-11-59 | check-certified-sparse-regression | 1/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__19-05-49 | check-stereo-dem-icesat2 | 1/1 | Steven Dillmann | 0 | 7/29/26 |
30482379958-tasks-physical-sciences-astronomy-3x2pt-mock-claude-code-claude-opus-5 | 3x2pt-mock | 2/2 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__18-59-49 | check-certified-sparse-regression | 1/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__18-54-02 | check-certified-sparse-regression | 1/1 | Steven Dillmann | 0 | 7/29/26 |
30481468863-tasks-life-sciences-neuroscience-nacc-anticipation-decoding-codex-gpt-5.6-sol | nacc-anticipation-decoding | 2/2 | Steven Dillmann | 2 | 7/29/26 |
30481468863-tasks-life-sciences-neuroscience-nacc-anticipation-decoding-claude-code-claude-opus-5 | nacc-anticipation-decoding | 2/2 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__18-48-03 | check-certified-sparse-regression | 0/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__18-42-10 | check-certified-sparse-regression | 1/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__18-38-19 | check-certified-sparse-regression | 0/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__18-36-01 | check-certified-sparse-regression | 0/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__18-31-37 | check-certified-sparse-regression | 0/1 | Steven Dillmann | 0 | 7/29/26 |
2026-07-29__17-32-37 | check-3x2pt-mock | 1/1 | Steven Dillmann | 0 | 7/29/26 |
978 jobs