Steven Dillmann's Public Jobs
Job | Source | Trials | Creator | Errors | Started |
|---|---|---|---|---|---|
31063714828-tasks-life-sciences-medicine-tumor-area-04-claude-code-claude-opus-5 | tumor-area-04 | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-06-claude-code-claude-opus-5 | tumor-area-06 | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-06-codex-gpt-5.6-sol | tumor-area-06 | 1/1 | Steven Dillmann | 1 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-05-codex-gpt-5.6-sol | tumor-area-05 | 1/1 | Steven Dillmann | 1 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-02-codex-gpt-5.6-sol | tumor-area-02 | 1/1 | Steven Dillmann | 1 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-10-codex-gpt-5.6-sol | tumor-area-10 | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-01-codex-gpt-5.6-sol | tumor-area-01 | 1/1 | Steven Dillmann | 1 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-05-claude-code-claude-opus-5 | tumor-area-05 | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-04-codex-gpt-5.6-sol | tumor-area-04 | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-01-claude-code-claude-opus-5 | tumor-area-01 | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-03-codex-gpt-5.6-sol | tumor-area-03 | 1/1 | Steven Dillmann | 1 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-09-codex-gpt-5.6-sol | tumor-area-09 | 1/1 | Steven Dillmann | 1 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-03-claude-code-claude-opus-5 | tumor-area-03 | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-09-claude-code-claude-opus-5 | tumor-area-09 | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-08-codex-gpt-5.6-sol | tumor-area-08 | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-08-claude-code-claude-opus-5 | tumor-area-08 | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__01-46-18 | analyze-betalactam-multimodal-transfer__JRy8Kov | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31062684628-tasks-life-sciences-biology-betalactam-multimodal-transfer-codex-gpt-5.6-sol | betalactam-multimodal-transfer | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__01-27-18 | check-protein-active-learning | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__01-00-19 | check-protein-active-learning | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__00-58-05 | check-nacc-anticipation-decoding | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__00-54-14 | check-nacc-anticipation-decoding | 0/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__00-43-47 | check-protein-active-learning | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__00-36-58 | analyze-nmr-fid-elucidation__3MvxADM | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__00-16-26 | check-np-forward-synthesis | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__00-15-45 | check-eis-aging-trajectory | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__00-13-17 | analyze-dual-arm-handover__kvTZgqg | 1/1 | Steven Dillmann | 1 | 8/6/26 |
31058224549-tasks-physical-sciences-chemistry-nmr-fid-elucidation-codex-gpt-5.6-sol | nmr-fid-elucidation | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-05__23-53-23 | check-localize-selective-sweeps | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__23-49-22 | check-rolling-shutter-oma | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__23-27-25 | check-rolling-shutter-oma | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__23-20-04 | analyze-nmr-fid-elucidation__pDNwhMC | 1/1 | Steven Dillmann | 0 | 8/5/26 |
31055712998-tasks-physical-sciences-chemistry-nmr-fid-elucidation-codex-gpt-5.6-sol | nmr-fid-elucidation | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__21-26-45 | check-nacc-anticipation-decoding | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__20-05-01 | check-ab-ag-docking | 1/1 | Steven Dillmann | 1 | 8/5/26 |
31037343893-tasks-engineering-sciences-mechanical-engineering-dual-arm-handover-claude-code-claude-opus-5 | dual-arm-handover | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__18-49-22 | check-localize-selective-sweeps | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__18-48-44 | analyze-bandgap-reference-sky130__DeLCKRa | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__18-40-07 | check-analytical-hillslope-flow | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__18-12-54 | check-oriented-graph-reduction | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__18-07-36 | check-dual-arm-handover | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__18-05-30 | analyze-baseline-free-localization__CSigsFH +1 more | 2/2 | Steven Dillmann | 2 | 8/5/26 |
2026-08-05__18-04-46 | check-dual-arm-handover | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__16-46-13 | analyze-oriented-graph-reduction__5SXyKx5 | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__16-38-24 | analyze-rolling-shutter-oma__8VXsLW3 | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__15-41-45 | analyze-alfvenon-construction__v3A4PRw | 1/1 | Steven Dillmann | 1 | 8/5/26 |
31019045680-tasks-engineering-sciences-civil-engineering-rolling-shutter-oma-claude-code-claude-opus-5 | rolling-shutter-oma | 1/1 | Steven Dillmann | 0 | 8/5/26 |
2026-08-05__14-56-25 | check-rolling-shutter-oma | 1/1 | Steven Dillmann | 1 | 8/5/26 |
2026-08-05__14-48-16 | analyze-baseline-free-localization__ENNew6d | 1/1 | Steven Dillmann | 1 | 8/5/26 |
31016163606-tasks-mathematical-sciences-formal-mathematics-oriented-graph-reduction-claude-code-claude-opus-5 | oriented-graph-reduction | 1/1 | Steven Dillmann | 0 | 8/5/26 |
1,022 jobs