Steven Dillmann's Public Jobs
Job | Source | Trials | Creator | Errors | Started |
|---|---|---|---|---|---|
2026-08-06__12-51-17 | check-nacc-anticipation-decoding | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__12-38-17 | check-localize-selective-sweeps | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31101791846-tasks-earth-sciences-geosciences-snotel-network-design-claude-code-claude-opus-5 | snotel-network-design | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31101791846-tasks-earth-sciences-geosciences-snotel-network-design-codex-gpt-5.6-sol | snotel-network-design | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__12-34-25 | check-nacc-anticipation-decoding | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__12-33-33 | check-localize-selective-sweeps | 0/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__12-30-51 | check-nmr-fid-elucidation | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__12-30-09 | analyze-gnss-static-ppp__FT6xkrm +2 more | 3/3 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__12-05-27 | check-diag-chipseq | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__12-05-43 | analyze-nacc-anticipation-decoding__8SEsEky +1 more | 2/2 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__11-55-24 | check-glucose-controller | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31098148752-tasks-life-sciences-neuroscience-nacc-anticipation-decoding-codex-gpt-5.6-sol | nacc-anticipation-decoding | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31098148752-tasks-life-sciences-neuroscience-nacc-anticipation-decoding-claude-code-claude-opus-5 | nacc-anticipation-decoding | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__11-40-21 | check-nacc-anticipation-decoding | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__11-30-04 | check-localize-selective-sweeps | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__11-27-10 | check-localize-selective-sweeps | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31095493262-tasks-earth-sciences-geosciences-gnss-static-ppp-claude-code-claude-opus-5 | gnss-static-ppp | 3/3 | Steven Dillmann | 0 | 8/6/26 |
31093532646-tasks-physical-sciences-physics-pmmc-mode-converter-codex-gpt-5.6-sol | pmmc-mode-converter | 3/3 | Steven Dillmann | 3 | 8/6/26 |
31093016676-tasks-engineering-sciences-civil-engineering-rolling-shutter-oma-claude-code-claude-opus-5 | rolling-shutter-oma | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__10-05-10 | check-rolling-shutter-oma | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__07-58-03 | analyze-protein-active-learning__UJCzWLS +2 more | 3/3 | Steven Dillmann | 0 | 8/6/26 |
31079371568-tasks-life-sciences-biology-protein-active-learning-claude-code-claude-opus-5 | protein-active-learning | 3/3 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__06-59-14 | analyze-alfvenon-construction__7w7EKh2 +3 more | 4/4 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__06-47-13 | check-urban-mobility-gravity | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__06-41-22 | check-protein-active-learning | 1/1 | Steven Dillmann | 1 | 8/6/26 |
2026-08-06__06-33-57 | check-cantera-mechanism-reduction | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__05-59-18 | check-eis-aging-trajectory | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31075405671-tasks-physical-sciences-physics-alfvenon-construction-claude-code-claude-opus-5 | alfvenon-construction | 2/2 | Steven Dillmann | 1 | 8/6/26 |
31075405671-tasks-physical-sciences-physics-alfvenon-construction-codex-gpt-5.6-sol | alfvenon-construction | 2/2 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__05-53-30 | analyze-nacc-anticipation-decoding__Yjaqabx +1 more | 2/2 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__05-43-05 | check-alfvenon-construction | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31074642752-tasks-life-sciences-neuroscience-nacc-anticipation-decoding-claude-code-claude-opus-5 | nacc-anticipation-decoding | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31074642752-tasks-life-sciences-neuroscience-nacc-anticipation-decoding-codex-gpt-5.6-sol | nacc-anticipation-decoding | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__05-32-09 | check-localize-selective-sweeps | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__05-02-25 | check-alfvenon-construction | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__04-46-11 | check-oriented-graph-reduction | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__04-21-54 | check-localize-selective-sweeps | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__04-17-49 | check-localize-selective-sweeps | 0/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__04-15-10 | check-localize-selective-sweeps | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__03-47-08 | analyze-tumor-area-01__SufsYJt +19 more | 20/20 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__03-45-32 | check-oriented-graph-reduction | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__03-27-43 | check-snotel-network-design | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-07-codex-gpt-5.6-sol | tumor-area-07 | 1/1 | Steven Dillmann | 1 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-07-claude-code-claude-opus-5 | tumor-area-07 | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-02-claude-code-claude-opus-5 | tumor-area-02 | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-10-claude-code-claude-opus-5 | tumor-area-10 | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-04-claude-code-claude-opus-5 | tumor-area-04 | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-06-claude-code-claude-opus-5 | tumor-area-06 | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-06-codex-gpt-5.6-sol | tumor-area-06 | 1/1 | Steven Dillmann | 1 | 8/6/26 |
31063714828-tasks-life-sciences-medicine-tumor-area-05-codex-gpt-5.6-sol | tumor-area-05 | 1/1 | Steven Dillmann | 1 | 8/6/26 |
1,018 jobs