Steven Dillmann's Public Jobs
Job | Source | Trials | Creator | Errors | Started |
|---|---|---|---|---|---|
2026-08-07__20-13-37 | analyze-3x2pt-inference__6NDtnHa +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 8:13 PM |
2026-08-07__20-08-58 | check-nacc-anticipation-decoding | 1/1 | Steven Dillmann | 0 | 8/7/26, 8:06 PM |
31211537271-tasks-physical-sciences-astronomy-3x2pt-inference-codex-gpt-5.6-sol | 3x2pt-inference | 2/2 | Steven Dillmann | 0 | 8/7/26, 7:30 PM |
2026-08-07__19-30-37 | analyze-stacking-disorder-frontier__bFssRmg +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 7:26 PM |
2026-08-07__19-25-20 | check-frontotemporal-bursting-wm | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:23 PM |
2026-08-07__19-09-10 | check-frontotemporal-bursting-wm | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:07 PM |
2026-08-07__18-58-45 | check-betalactam-multimodal-transfer | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:56 PM |
2026-08-07__18-57-57 | check-frontotemporal-bursting-wm | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:56 PM |
2026-08-07__18-54-38 | check-betalactam-multimodal-transfer | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:52 PM |
2026-08-07__18-42-40 | analyze-small-area-equivalence__C9Eyo5D +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 6:39 PM |
2026-08-07__18-34-42 | check-betalactam-multimodal-transfer | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:31 PM |
2026-08-07__18-31-05 | analyze-tamp-skill-planning__LVmVewa +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 6:28 PM |
2026-08-07__18-17-34 | analyze-sem-eds-oxides__SQsJEaV +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 6:13 PM |
2026-08-07__18-14-11 | check-hysteretic-aquifer-control | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:12 PM |
2026-08-07__18-16-32 | check-haplotype-risk-audit | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:09 PM |
31205448564-tasks-life-sciences-medicine-haplotype-risk-audit-codex-gpt-5.6-sol | haplotype-risk-audit | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:08 PM |
31205448564-tasks-life-sciences-medicine-haplotype-risk-audit-claude-code-claude-opus-5 | haplotype-risk-audit | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:08 PM |
2026-08-07__18-08-51 | analyze-mendota-ice-phenology__4rFj4yg +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 6:04 PM |
2026-08-07__18-03-27 | check-hysteretic-aquifer-control | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:01 PM |
2026-08-07__17-57-34 | analyze-stereo-dem-icesat2__2M5QAKa +2 more | 3/3 | Steven Dillmann | 0 | 8/7/26, 5:54 PM |
31202878808-tasks-physical-sciences-materials-science-sem-eds-oxides-claude-code-claude-opus-5 | sem-eds-oxides | 1/1 | Steven Dillmann | 0 | 8/7/26, 5:37 PM |
31202878808-tasks-physical-sciences-materials-science-sem-eds-oxides-codex-gpt-5.6-sol | sem-eds-oxides | 1/1 | Steven Dillmann | 0 | 8/7/26, 5:35 PM |
31202773474-tasks-earth-sciences-geosciences-mendota-ice-phenology-claude-code-claude-opus-5 | mendota-ice-phenology | 1/1 | Steven Dillmann | 0 | 8/7/26, 5:35 PM |
31202773474-tasks-earth-sciences-geosciences-mendota-ice-phenology-codex-gpt-5.6-sol | mendota-ice-phenology | 1/1 | Steven Dillmann | 0 | 8/7/26, 5:33 PM |
2026-08-07__17-34-36 | check-sum-diff-exponent | 0/1 | Steven Dillmann | 0 | 8/7/26, 5:33 PM |
2026-08-07__17-33-57 | check-mendota-ice-phenology | 1/1 | Steven Dillmann | 0 | 8/7/26, 5:31 PM |
2026-08-07__17-30-06 | check-mendota-ice-phenology | 1/1 | Steven Dillmann | 0 | 8/7/26, 5:28 PM |
2026-08-07__17-21-07 | check-sem-eds-oxides | 1/1 | Steven Dillmann | 0 | 8/7/26, 5:18 PM |
2026-08-07__17-20-27 | check-mendota-ice-phenology | 1/1 | Steven Dillmann | 0 | 8/7/26, 5:18 PM |
2026-08-07__17-17-23 | check-mendota-ice-phenology | 0/1 | Steven Dillmann | 0 | 8/7/26, 5:16 PM |
31200431845-tasks-earth-sciences-geosciences-stereo-dem-icesat2-codex-gpt-5.6-sol | stereo-dem-icesat2 | 3/3 | Steven Dillmann | 0 | 8/7/26, 5:12 PM |
2026-08-07__17-12-33 | analyze-high-density-bubble__FqTPXyK +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 5:07 PM |
2026-08-07__17-06-11 | check-stacking-disorder-frontier | 1/1 | Steven Dillmann | 0 | 8/7/26, 5:04 PM |
2026-08-07__17-09-18 | check-haplotype-risk-audit | 1/1 | Steven Dillmann | 0 | 8/7/26, 5:03 PM |
31199972293-tasks-engineering-sciences-mechanical-engineering-tamp-skill-planning-claude-code-claude-opus-5 | tamp-skill-planning | 1/1 | Steven Dillmann | 0 | 8/7/26, 4:59 PM |
31199972293-tasks-engineering-sciences-mechanical-engineering-tamp-skill-planning-codex-gpt-5.6-sol | tamp-skill-planning | 1/1 | Steven Dillmann | 0 | 8/7/26, 4:57 PM |
2026-08-07__16-53-58 | check-sum-diff-exponent | 1/1 | Steven Dillmann | 0 | 8/7/26, 4:50 PM |
2026-08-07__16-41-39 | check-haplotype-risk-audit | 1/1 | Steven Dillmann | 0 | 8/7/26, 4:38 PM |
2026-08-07__16-39-14 | analyze-dual-arm-handover__bKRvzfW +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 4:36 PM |
2026-08-07__16-32-04 | check-stacking-disorder-frontier | 1/1 | Steven Dillmann | 0 | 8/7/26, 4:29 PM |
31197624748-tasks-physical-sciences-physics-high-density-bubble-claude-code-claude-opus-5 | high-density-bubble | 0/1 | Steven Dillmann | 0 | 8/7/26, 4:29 PM |
2026-08-07__16-18-13 | check-haplotype-risk-audit | 1/1 | Steven Dillmann | 0 | 8/7/26, 4:12 PM |
2026-08-07__15-34-39 | check-haplotype-risk-audit | 1/1 | Steven Dillmann | 0 | 8/7/26, 3:31 PM |
2026-08-07__15-29-27 | check-stacking-disorder-frontier | 1/1 | Steven Dillmann | 0 | 8/7/26, 3:27 PM |
2026-08-07__15-25-26 | check-stacking-disorder-frontier | 1/1 | Steven Dillmann | 0 | 8/7/26, 3:23 PM |
31191910529-tasks-physical-sciences-materials-science-stacking-disorder-frontier-claude-code-claude-opus-5 | stacking-disorder-frontier | 1/1 | Steven Dillmann | 1 | 8/7/26, 3:20 PM |
31191910529-tasks-physical-sciences-materials-science-stacking-disorder-frontier-codex-gpt-5.6-sol | stacking-disorder-frontier | 1/1 | Steven Dillmann | 0 | 8/7/26, 3:20 PM |
2026-08-07__15-20-36 | check-stacking-disorder-frontier | 1/1 | Steven Dillmann | 0 | 8/7/26, 3:18 PM |
2026-08-07__14-42-27 | check-haplotype-risk-audit | 1/1 | Steven Dillmann | 0 | 8/7/26, 2:38 PM |
2026-08-07__14-34-18 | check-docking-redock-cdk2 | 1/1 | Steven Dillmann | 0 | 8/7/26, 2:30 PM |
968 jobs