Steven Dillmann's Public Jobs
Job | Source | Trials | Creator | Errors | Started |
|---|---|---|---|---|---|
2026-08-03__08-21-25 | check-neo-orbit-determination | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__08-10-51 | analyze-ankle-mri-findings__kbBCdoP | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__08-09-54 | analyze-urban-mobility-gravity__8A2soa2 | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__08-08-16 | check-microbial-tide-forecast | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__08-09-14 | check-masked-spherical-remap | 1/1 | Steven Dillmann | 0 | 8/3/26 |
30795122629-tasks-life-sciences-medicine-ankle-mri-findings-claude-code-claude-opus-5 | ankle-mri-findings | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__07-50-10 | analyze-baseline-free-localization__EEL52mt | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__07-45-58 | check-ankle-mri-findings | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__07-28-10 | check-ankle-mri-findings | 1/1 | Steven Dillmann | 0 | 8/3/26 |
30792879260-tasks-engineering-sciences-mechanical-engineering-dual-arm-handover-claude-code-claude-opus-5 | dual-arm-handover | 1/1 | Steven Dillmann | 1 | 8/3/26 |
30792960708-tasks-mathematical-sciences-statistics-survival-hte-estimation-claude-code-claude-opus-5 | survival-hte-estimation | 1/1 | Steven Dillmann | 0 | 8/3/26 |
30793040366-tasks-engineering-sciences-mechanical-engineering-baseline-free-localization-claude-code-claude-opus-5 | baseline-free-localization | 1/1 | Steven Dillmann | 0 | 8/3/26 |
30793001484-tasks-engineering-sciences-civil-engineering-urban-mobility-gravity-claude-code-claude-opus-5 | urban-mobility-gravity | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__06-29-45 | check-urban-mobility-gravity | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__06-21-28 | check-baseline-free-localization | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__03-45-17 | check-survival-band-screening | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__03-40-46 | check-survival-hte-estimation | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__02-32-46 | check-gnss-static-ppp | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__02-25-47 | check-gnss-static-ppp | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__01-39-14 | check-masked-spherical-remap | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__00-55-22 | check-dual-arm-handover | 1/1 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__00-17-15 | analyze-gnss-static-ppp__BGEtscK +3 more | 4/4 | Steven Dillmann | 0 | 8/3/26 |
2026-08-03__00-10-07 | analyze-mem-constr-mfg__DbNbWKf +2 more | 3/3 | Steven Dillmann | 0 | 8/3/26 |
30771969680-tasks-earth-sciences-geosciences-gnss-static-ppp-codex-gpt-5.6-sol | gnss-static-ppp | 2/2 | Steven Dillmann | 2 | 8/2/26 |
30771969680-tasks-earth-sciences-geosciences-gnss-static-ppp-claude-code-claude-opus-5 | gnss-static-ppp | 2/2 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__22-46-21 | check-masked-spherical-remap | 1/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__22-27-48 | check-repair-electrolyte-conductivity | 1/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__22-35-04 | check-gnss-static-ppp | 1/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__22-22-21 | check-repair-electrolyte-conductivity | 1/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__22-15-04 | check-repair-electrolyte-conductivity | 1/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__22-06-21 | check-repair-electrolyte-conductivity | 1/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__22-08-35 | check-gnss-static-ppp | 1/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__21-46-09 | check-glucose-controller | 1/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__20-20-49 | check-repair-electrolyte-conductivity | 1/1 | Steven Dillmann | 0 | 8/2/26 |
30763086346-tasks-mathematical-sciences-applied-mathematics-mem-constr-mfg-claude-code-claude-opus-5 | mem-constr-mfg | 3/3 | Steven Dillmann | 1 | 8/2/26 |
2026-08-02__19-24-25 | check-mem-constr-mfg | 1/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__19-09-46 | analyze-masked-spherical-remap__5PNdWiJ +1 more | 2/2 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__18-32-14 | analyze-mem-constr-mfg__FmMnhGR +2 more | 3/3 | Steven Dillmann | 0 | 8/2/26 |
30760065757-tasks-earth-sciences-ocean-sciences-masked-spherical-remap-claude-code-claude-opus-5 | masked-spherical-remap | 1/1 | Steven Dillmann | 0 | 8/2/26 |
30760065757-tasks-earth-sciences-ocean-sciences-masked-spherical-remap-codex-gpt-5.6-sol | masked-spherical-remap | 1/1 | Steven Dillmann | 1 | 8/2/26 |
30760017722-tasks-mathematical-sciences-applied-mathematics-mem-constr-mfg-claude-code-claude-opus-5 | mem-constr-mfg | 3/3 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__17-40-48 | check-eis-aging-trajectory | 1/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__17-36-47 | check-eis-aging-trajectory | 0/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__17-20-30 | check-vic-snow-albedo | 1/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__17-04-50 | analyze-eis-aging-trajectory__WwexGhu | 1/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__17-06-53 | check-vic-snow-albedo | 1/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__17-01-02 | analyze-small-area-equivalence__G7ymKKV +1 more | 2/2 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__16-51-39 | check-mem-constr-mfg | 1/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__16-50-08 | check-vic-snow-albedo | 1/1 | Steven Dillmann | 0 | 8/2/26 |
2026-08-02__16-13-14 | check-frontotemporal-bursting-wm | 1/1 | Steven Dillmann | 0 | 8/2/26 |
1,028 jobs