Steven Dillmann's Public Jobs
Job | Source | Trials | Creator | Errors | Started |
|---|---|---|---|---|---|
31160255946-tasks-physical-sciences-physics-sin-grating-coupler-claude-code-claude-opus-5 | sin-grating-coupler | 2/2 | Steven Dillmann | 0 | 8/7/26, 8:06 AM |
31160255946-tasks-physical-sciences-physics-sin-grating-coupler-codex-gpt-5.6-sol | sin-grating-coupler | 2/2 | Steven Dillmann | 2 | 8/7/26, 8:06 AM |
31160159427-tasks-earth-sciences-ocean-sciences-cosco-busan-forensics-codex-gpt-5.6-sol | cosco-busan-forensics | 3/3 | Steven Dillmann | 3 | 8/7/26, 8:05 AM |
31160159427-tasks-earth-sciences-ocean-sciences-cosco-busan-forensics-claude-code-claude-opus-5 | cosco-busan-forensics | 3/3 | Steven Dillmann | 0 | 8/7/26, 8:05 AM |
2026-08-07__07-59-24 | check-alfvenon-construction | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:55 AM |
2026-08-07__07-58-58 | analyze-navigation-sensor-calibration__bTg5AhX +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 7:54 AM |
31159357522-tasks-physical-sciences-physics-alfvenon-construction-codex-gpt-5.6-sol | alfvenon-construction | 1/1 | Steven Dillmann | 1 | 8/7/26, 7:53 AM |
31159357522-tasks-physical-sciences-physics-alfvenon-construction-claude-code-claude-opus-5 | alfvenon-construction | 1/1 | Steven Dillmann | 1 | 8/7/26, 7:53 AM |
2026-08-07__07-54-07 | check-alfvenon-construction | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:51 AM |
2026-08-07__08-00-29 | analyze-nanoindentation-property-extract__BmuiFuZ +5 more | 6/6 | Steven Dillmann | 0 | 8/7/26, 7:51 AM |
31158520692-tasks-life-sciences-neuroscience-qsm-reconstruction-frontier-claude-code-claude-opus-5 | qsm-reconstruction-frontier | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:41 AM |
2026-08-07__07-45-43 | analyze-panel-state-fusion__hEfeQQp +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 7:41 AM |
31158520692-tasks-life-sciences-neuroscience-qsm-reconstruction-frontier-codex-gpt-5.6-sol | qsm-reconstruction-frontier | 1/1 | Steven Dillmann | 1 | 8/7/26, 7:41 AM |
31158522452-tasks-physical-sciences-chemistry-pharmacophore-alignment-frontier-codex-gpt-5.6-sol | pharmacophore-alignment-frontier | 1/1 | Steven Dillmann | 1 | 8/7/26, 7:40 AM |
31158522452-tasks-physical-sciences-chemistry-pharmacophore-alignment-frontier-claude-code-claude-opus-5 | pharmacophore-alignment-frontier | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:40 AM |
31158521741-tasks-physical-sciences-materials-science-stacking-disorder-frontier-codex-gpt-5.6-sol | stacking-disorder-frontier | 1/1 | Steven Dillmann | 1 | 8/7/26, 7:40 AM |
31158521741-tasks-physical-sciences-materials-science-stacking-disorder-frontier-claude-code-claude-opus-5 | stacking-disorder-frontier | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:40 AM |
2026-08-07__07-42-48 | check-stacking-disorder-frontier | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:40 AM |
2026-08-07__07-42-34 | check-pharmacophore-alignment-frontier | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:40 AM |
2026-08-07__07-42-09 | check-qsm-reconstruction-frontier | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:40 AM |
31157796440-tasks-mathematical-sciences-formal-mathematics-sum-diff-exponent-codex-gpt-5.6-sol | sum-diff-exponent | 1/1 | Steven Dillmann | 1 | 8/7/26, 7:32 AM |
31157796440-tasks-mathematical-sciences-formal-mathematics-sum-diff-exponent-claude-code-claude-opus-5 | sum-diff-exponent | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:32 AM |
2026-08-07__07-37-27 | analyze-oriented-graph-reduction__58HbP4o +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 7:32 AM |
2026-08-07__07-27-20 | analyze-urban-mobility-gravity__289VEEr +3 more | 4/4 | Steven Dillmann | 0 | 8/7/26, 7:20 AM |
31156454797-cheat | oriented-graph-reduction | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:12 AM |
31156454797-cheat | oriented-graph-reduction | 1/1 | Steven Dillmann | 1 | 8/7/26, 7:11 AM |
31156379269-tasks-mathematical-sciences-statistics-panel-state-fusion-claude-code-claude-opus-5 | panel-state-fusion | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:07 AM |
31156379269-tasks-mathematical-sciences-statistics-panel-state-fusion-codex-gpt-5.6-sol | panel-state-fusion | 1/1 | Steven Dillmann | 1 | 8/7/26, 7:07 AM |
2026-08-07__07-08-40 | check-haplotype-risk-audit | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:06 AM |
31155866836-tasks-physical-sciences-materials-science-nanoindentation-property-extraction-claude-code-claude-opus-5 | nanoindentation-property-extraction | 3/3 | Steven Dillmann | 0 | 8/7/26, 6:59 AM |
31155866836-tasks-physical-sciences-materials-science-nanoindentation-property-extraction-codex-gpt-5.6-sol | nanoindentation-property-extraction | 3/3 | Steven Dillmann | 3 | 8/7/26, 6:59 AM |
2026-08-07__07-02-18 | analyze-multimodal-disease-diagnosis__8EVHRgs +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 6:59 AM |
2026-08-07__07-01-19 | analyze-cantera-mechanism-reduction__5RDBvcu +3 more | 4/4 | Steven Dillmann | 0 | 8/7/26, 6:58 AM |
2026-08-07__07-01-07 | check-sum-diff-exponent | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:57 AM |
2026-08-07__06-50-45 | analyze-dual-arm-handover__fdeidJW | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:46 AM |
31154864661-tasks-life-sciences-medicine-multimodal-disease-diagnosis-codex-gpt-5.6-sol | multimodal-disease-diagnosis | 1/1 | Steven Dillmann | 1 | 8/7/26, 6:43 AM |
31154864661-tasks-life-sciences-medicine-multimodal-disease-diagnosis-claude-code-claude-opus-5 | multimodal-disease-diagnosis | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:43 AM |
31153713950-tasks-mathematical-sciences-formal-mathematics-oriented-graph-reduction-claude-code-claude-opus-5 | oriented-graph-reduction | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:42 AM |
2026-08-07__06-44-41 | check-nmr-fid-elucidation | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:41 AM |
31154730292-tasks-engineering-sciences-chemical-engineering-cantera-mechanism-reduction-claude-code-claude-opus-5 | cantera-mechanism-reduction | 2/2 | Steven Dillmann | 1 | 8/7/26, 6:40 AM |
31154730292-tasks-engineering-sciences-chemical-engineering-cantera-mechanism-reduction-codex-gpt-5.6-sol | cantera-mechanism-reduction | 2/2 | Steven Dillmann | 2 | 8/7/26, 6:40 AM |
31154643009-tasks-engineering-sciences-civil-engineering-urban-mobility-gravity-codex-gpt-5.6-sol | urban-mobility-gravity | 2/2 | Steven Dillmann | 2 | 8/7/26, 6:39 AM |
31154643009-tasks-engineering-sciences-civil-engineering-urban-mobility-gravity-claude-code-claude-opus-5 | urban-mobility-gravity | 2/2 | Steven Dillmann | 0 | 8/7/26, 6:39 AM |
2026-08-07__06-41-15 | analyze-mendota-ice-phenology__mFKg8r4 +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 6:38 AM |
31154527607-tasks-earth-sciences-geosciences-mendota-ice-phenology-codex-gpt-5.6-sol | mendota-ice-phenology | 1/1 | Steven Dillmann | 1 | 8/7/26, 6:37 AM |
31154527607-tasks-earth-sciences-geosciences-mendota-ice-phenology-claude-code-claude-opus-5 | mendota-ice-phenology | 1/1 | Steven Dillmann | 1 | 8/7/26, 6:37 AM |
31153713950-tasks-mathematical-sciences-formal-mathematics-oriented-graph-reduction-codex-gpt-5.6-sol | oriented-graph-reduction | 1/1 | Steven Dillmann | 1 | 8/7/26, 6:26 AM |
2026-08-07__06-28-26 | analyze-dual-arm-handover__UvgrkVX | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:26 AM |
31153671118-tasks-engineering-sciences-mechanical-engineering-dual-arm-handover-codex-gpt-5.6-sol | dual-arm-handover | 1/1 | Steven Dillmann | 1 | 8/7/26, 6:24 AM |
2026-08-07__06-24-47 | analyze-bandgap-reference-sky130__7Y7mwcR | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:22 AM |
1,006 jobs