Steven Dillmann's Public Jobs
Job | Source | Trials | Creator | Errors | Started |
|---|---|---|---|---|---|
2026-08-07__08-53-21 | analyze-oriented-graph-reduction__453eePd +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 8:48 AM |
2026-08-07__08-52-52 | analyze-stacking-disorder-frontier__F4CRpM6 +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 8:48 AM |
31162127370-tasks-engineering-sciences-mechanical-engineering-dual-arm-handover-codex-gpt-5.6-sol | dual-arm-handover | 1/1 | Steven Dillmann | 1 | 8/7/26, 8:35 AM |
31162127370-tasks-engineering-sciences-mechanical-engineering-dual-arm-handover-claude-code-claude-opus-5 | dual-arm-handover | 1/1 | Steven Dillmann | 0 | 8/7/26, 8:35 AM |
2026-08-07__08-38-27 | analyze-qsm-reconstruction-frontier__57xCySa +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 8:34 AM |
2026-08-07__08-35-56 | analyze-robust-transmon-gate__Ge8GMVT +2 more | 3/3 | Steven Dillmann | 0 | 8/7/26, 8:31 AM |
2026-08-07__08-33-46 | analyze-spin-glass-groundstate__VZ6uAfu | 1/1 | Steven Dillmann | 0 | 8/7/26, 8:30 AM |
31161873972-tasks-physical-sciences-physics-robust-transmon-gate-codex-gpt-5.6-sol | robust-transmon-gate | 3/3 | Steven Dillmann | 3 | 8/7/26, 8:30 AM |
31161819822-tasks-physical-sciences-physics-spin-glass-groundstate-codex-gpt-5.6-sol | spin-glass-groundstate | 1/1 | Steven Dillmann | 1 | 8/7/26, 8:29 AM |
2026-08-07__08-33-33 | analyze-cosco-busan-forensics__MUhDE6Z +5 more | 6/6 | Steven Dillmann | 0 | 8/7/26, 8:27 AM |
2026-08-07__08-32-13 | analyze-crest-calibration__2DwBHtz +5 more | 6/6 | Steven Dillmann | 0 | 8/7/26, 8:26 AM |
2026-08-07__08-29-27 | analyze-3x2pt-inference__dVShcde +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 8:25 AM |
2026-08-07__08-28-44 | analyze-nmr-fid-elucidation__JTujLzD +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 8:24 AM |
31161295777-tasks-physical-sciences-astronomy-3x2pt-inference-codex-gpt-5.6-sol | 3x2pt-inference | 2/2 | Steven Dillmann | 2 | 8/7/26, 8:23 AM |
2026-08-07__08-28-49 | analyze-spatial-cell-annotation__5Vpcs5L +5 more | 6/6 | Steven Dillmann | 0 | 8/7/26, 8:23 AM |
31161194587-tasks-mathematical-sciences-formal-mathematics-gen-turan-paths-claude-code-claude-opus-5 | gen-turan-paths | 2/2 | Steven Dillmann | 1 | 8/7/26, 8:22 AM |
31161194587-tasks-mathematical-sciences-formal-mathematics-gen-turan-paths-codex-gpt-5.6-sol | gen-turan-paths | 2/2 | Steven Dillmann | 2 | 8/7/26, 8:22 AM |
2026-08-07__08-26-21 | analyze-linked-cell-suppression__E57TyF2 +2 more | 3/3 | Steven Dillmann | 0 | 8/7/26, 8:20 AM |
2026-08-07__08-24-18 | analyze-mem-constr-mfg__UxxFfJj +2 more | 3/3 | Steven Dillmann | 0 | 8/7/26, 8:20 AM |
31161068734-tasks-mathematical-sciences-operations-research-linked-cell-suppression-codex-gpt-5.6-sol | linked-cell-suppression | 3/3 | Steven Dillmann | 3 | 8/7/26, 8:18 AM |
31161011368-tasks-mathematical-sciences-applied-mathematics-mem-constr-mfg-codex-gpt-5.6-sol | mem-constr-mfg | 3/3 | Steven Dillmann | 3 | 8/7/26, 8:18 AM |
2026-08-07__08-20-20 | analyze-inverse-lithography__CfEzZvj +2 more | 3/3 | Steven Dillmann | 0 | 8/7/26, 8:16 AM |
31160808117-tasks-physical-sciences-physics-inverse-lithography-codex-gpt-5.6-sol | inverse-lithography | 3/3 | Steven Dillmann | 3 | 8/7/26, 8:14 AM |
2026-08-07__08-19-57 | analyze-sum-diff-exponent__TofYWF4 +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 8:14 AM |
31160659586-tasks-physical-sciences-astronomy-variable-star-vetting-codex-gpt-5.6-sol | variable-star-vetting | 3/3 | Steven Dillmann | 0 | 8/7/26, 8:12 AM |
31160659586-tasks-physical-sciences-astronomy-variable-star-vetting-claude-code-claude-opus-5 | variable-star-vetting | 3/3 | Steven Dillmann | 0 | 8/7/26, 8:12 AM |
31160627699-tasks-mathematical-sciences-statistics-small-area-equivalence-codex-gpt-5.6-sol | small-area-equivalence | 2/2 | Steven Dillmann | 2 | 8/7/26, 8:12 AM |
31160627699-tasks-mathematical-sciences-statistics-small-area-equivalence-claude-code-claude-opus-5 | small-area-equivalence | 2/2 | Steven Dillmann | 0 | 8/7/26, 8:11 AM |
31160453956-tasks-mathematical-sciences-operations-research-certified-sparse-regression-claude-code-claude-opus-5 | certified-sparse-regression | 3/3 | Steven Dillmann | 0 | 8/7/26, 8:09 AM |
31160453956-tasks-mathematical-sciences-operations-research-certified-sparse-regression-codex-gpt-5.6-sol | certified-sparse-regression | 3/3 | Steven Dillmann | 3 | 8/7/26, 8:09 AM |
31160371102-tasks-life-sciences-medicine-spatial-cell-annotation-codex-gpt-5.6-sol | spatial-cell-annotation | 3/3 | Steven Dillmann | 3 | 8/7/26, 8:08 AM |
31160371102-tasks-life-sciences-medicine-spatial-cell-annotation-claude-code-claude-opus-5 | spatial-cell-annotation | 3/3 | Steven Dillmann | 0 | 8/7/26, 8:08 AM |
31160204556-tasks-earth-sciences-geosciences-crest-calibration-codex-gpt-5.6-sol | crest-calibration | 3/3 | Steven Dillmann | 3 | 8/7/26, 8:08 AM |
31160300063-tasks-physical-sciences-chemistry-nmr-fid-elucidation-codex-gpt-5.6-sol | nmr-fid-elucidation | 1/1 | Steven Dillmann | 1 | 8/7/26, 8:07 AM |
31160204556-tasks-earth-sciences-geosciences-crest-calibration-claude-code-claude-opus-5 | crest-calibration | 3/3 | Steven Dillmann | 0 | 8/7/26, 8:07 AM |
31160341369-tasks-engineering-sciences-electrical-engineering-microarch-modeling-claude-code-claude-opus-5 | microarch-modeling | 3/3 | Steven Dillmann | 0 | 8/7/26, 8:07 AM |
31160341369-tasks-engineering-sciences-electrical-engineering-microarch-modeling-codex-gpt-5.6-sol | microarch-modeling | 3/3 | Steven Dillmann | 3 | 8/7/26, 8:07 AM |
31160300063-tasks-physical-sciences-chemistry-nmr-fid-elucidation-claude-code-claude-opus-5 | nmr-fid-elucidation | 1/1 | Steven Dillmann | 0 | 8/7/26, 8:07 AM |
31160279155-tasks-life-sciences-medicine-clinical-metadata-recovery-claude-code-claude-opus-5 | clinical-metadata-recovery | 3/3 | Steven Dillmann | 0 | 8/7/26, 8:06 AM |
31160279155-tasks-life-sciences-medicine-clinical-metadata-recovery-codex-gpt-5.6-sol | clinical-metadata-recovery | 3/3 | Steven Dillmann | 3 | 8/7/26, 8:06 AM |
31160255946-tasks-physical-sciences-physics-sin-grating-coupler-claude-code-claude-opus-5 | sin-grating-coupler | 2/2 | Steven Dillmann | 0 | 8/7/26, 8:06 AM |
31160255946-tasks-physical-sciences-physics-sin-grating-coupler-codex-gpt-5.6-sol | sin-grating-coupler | 2/2 | Steven Dillmann | 2 | 8/7/26, 8:06 AM |
31160159427-tasks-earth-sciences-ocean-sciences-cosco-busan-forensics-codex-gpt-5.6-sol | cosco-busan-forensics | 3/3 | Steven Dillmann | 3 | 8/7/26, 8:05 AM |
31160159427-tasks-earth-sciences-ocean-sciences-cosco-busan-forensics-claude-code-claude-opus-5 | cosco-busan-forensics | 3/3 | Steven Dillmann | 0 | 8/7/26, 8:05 AM |
2026-08-07__07-59-24 | check-alfvenon-construction | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:55 AM |
2026-08-07__07-58-58 | analyze-navigation-sensor-calibration__bTg5AhX +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 7:54 AM |
31159357522-tasks-physical-sciences-physics-alfvenon-construction-codex-gpt-5.6-sol | alfvenon-construction | 1/1 | Steven Dillmann | 1 | 8/7/26, 7:53 AM |
31159357522-tasks-physical-sciences-physics-alfvenon-construction-claude-code-claude-opus-5 | alfvenon-construction | 1/1 | Steven Dillmann | 1 | 8/7/26, 7:53 AM |
2026-08-07__07-54-07 | check-alfvenon-construction | 1/1 | Steven Dillmann | 0 | 8/7/26, 7:51 AM |
2026-08-07__08-00-29 | analyze-nanoindentation-property-extract__BmuiFuZ +5 more | 6/6 | Steven Dillmann | 0 | 8/7/26, 7:51 AM |
996 jobs