Steven Dillmann's Public Jobs
Job | Source | Trials | Creator | Errors | Started |
|---|---|---|---|---|---|
31154643009-tasks-engineering-sciences-civil-engineering-urban-mobility-gravity-claude-code-claude-opus-5 | urban-mobility-gravity | 2/2 | Steven Dillmann | 0 | 8/7/26, 6:39 AM |
2026-08-07__06-41-15 | analyze-mendota-ice-phenology__mFKg8r4 +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 6:38 AM |
31154527607-tasks-earth-sciences-geosciences-mendota-ice-phenology-codex-gpt-5.6-sol | mendota-ice-phenology | 1/1 | Steven Dillmann | 1 | 8/7/26, 6:37 AM |
31154527607-tasks-earth-sciences-geosciences-mendota-ice-phenology-claude-code-claude-opus-5 | mendota-ice-phenology | 1/1 | Steven Dillmann | 1 | 8/7/26, 6:37 AM |
31153713950-tasks-mathematical-sciences-formal-mathematics-oriented-graph-reduction-codex-gpt-5.6-sol | oriented-graph-reduction | 1/1 | Steven Dillmann | 1 | 8/7/26, 6:26 AM |
2026-08-07__06-28-26 | analyze-dual-arm-handover__UvgrkVX | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:26 AM |
31153671118-tasks-engineering-sciences-mechanical-engineering-dual-arm-handover-codex-gpt-5.6-sol | dual-arm-handover | 1/1 | Steven Dillmann | 1 | 8/7/26, 6:24 AM |
2026-08-07__06-24-47 | analyze-bandgap-reference-sky130__7Y7mwcR | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:22 AM |
31153529759-tasks-engineering-sciences-electrical-engineering-bandgap-reference-sky130-codex-gpt-5.6-sol | bandgap-reference-sky130 | 1/1 | Steven Dillmann | 1 | 8/7/26, 6:20 AM |
2026-08-07__06-18-17 | analyze-aminoglycoside-gene-mining__6wTPztu | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:15 AM |
31153128231-tasks-life-sciences-biology-aminoglycoside-gene-mining-codex-gpt-5.6-sol | aminoglycoside-gene-mining | 1/1 | Steven Dillmann | 1 | 8/7/26, 6:14 AM |
31153053615-tasks-engineering-sciences-mechanical-engineering-dual-arm-handover-claude-code-claude-opus-5 | dual-arm-handover | 1/1 | Steven Dillmann | 1 | 8/7/26, 6:14 AM |
31152847559-tasks-engineering-sciences-electrical-engineering-navigation-sensor-calibration-claude-code-claude-opus-5 | navigation-sensor-calibration | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:08 AM |
31152847559-tasks-engineering-sciences-electrical-engineering-navigation-sensor-calibration-codex-gpt-5.6-sol | navigation-sensor-calibration | 1/1 | Steven Dillmann | 1 | 8/7/26, 6:08 AM |
2026-08-07__06-08-03 | check-localize-selective-sweeps | 1/1 | Steven Dillmann | 0 | 8/7/26, 6:04 AM |
2026-08-07__04-39-20 | check-dual-arm-handover | 1/1 | Steven Dillmann | 0 | 8/7/26, 4:36 AM |
2026-08-07__04-04-28 | check-navigation-sensor-calibration | 1/1 | Steven Dillmann | 0 | 8/7/26, 4:01 AM |
2026-08-07__03-48-21 | check-navigation-sensor-calibration | 1/1 | Steven Dillmann | 1 | 8/7/26, 3:45 AM |
2026-08-07__00-29-23 | analyze-rolling-shutter-oma__j9nVC8G | 1/1 | Steven Dillmann | 0 | 8/7/26 |
2026-08-06__23-27-47 | analyze-qsm-reconstruction__uxPQjLc +1 more | 2/2 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__23-22-17 | check-multimodal-disease-diagnosis | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31130009602-tasks-engineering-sciences-civil-engineering-rolling-shutter-oma-claude-code-claude-opus-5 | rolling-shutter-oma | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__22-53-09 | analyze-nanoindentation-property-extract__6xUiYyC +1 more | 2/2 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__22-52-31 | analyze-qsm-reconstruction__2iXkWdt +1 more | 2/2 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__22-38-35 | analyze-clinenv-decision-reconstruction__8zL4pd4 +1 more | 2/2 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__22-38-20 | analyze-clinenv-decision-reconstruction__C6MVu3d +1 more | 2/2 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__22-42-31 | analyze-qsm-reconstruction-frontier__tm4Ltjw | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31127519972-tasks-life-sciences-medicine-clinenv-decision-reconstruction-claude-code-claude-opus-5 | clinenv-decision-reconstruction | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31127519972-tasks-life-sciences-medicine-clinenv-decision-reconstruction-codex-gpt-5.6-sol | clinenv-decision-reconstruction | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31125364009-tasks-life-sciences-medicine-clinenv-decision-reconstruction-claude-code-claude-opus-5 | clinenv-decision-reconstruction | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31126321687-tasks-life-sciences-neuroscience-qsm-reconstruction-frontier-codex-gpt-5.6-sol | qsm-reconstruction-frontier | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31124670107-tasks-life-sciences-neuroscience-qsm-reconstruction-codex-gpt-5.6-sol | qsm-reconstruction | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31124670107-tasks-life-sciences-neuroscience-qsm-reconstruction-claude-code-claude-opus-5 | qsm-reconstruction | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31125466462-tasks-life-sciences-neuroscience-qsm-reconstruction-claude-code-claude-opus-5 | qsm-reconstruction | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31125466462-tasks-life-sciences-neuroscience-qsm-reconstruction-codex-gpt-5.6-sol | qsm-reconstruction | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31125364009-tasks-life-sciences-medicine-clinenv-decision-reconstruction-codex-gpt-5.6-sol | clinenv-decision-reconstruction | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31125104889-tasks-physical-sciences-materials-science-nanoindentation-property-extraction-claude-code-claude-opus-5 | nanoindentation-property-extraction | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31125104889-tasks-physical-sciences-materials-science-nanoindentation-property-extraction-codex-gpt-5.6-sol | nanoindentation-property-extraction | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__21-59-40 | check-stacking-disorder-frontier | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__14-48-07 | check-hysteretic-aquifer-control | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__14-48-13 | analyze-pmmc-mode-converter__5mi8ZWb +2 more | 3/3 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__14-09-23 | analyze-nmr-fid-elucidation__ApLanEq +1 more | 2/2 | Steven Dillmann | 0 | 8/6/26 |
31107962988-tasks-physical-sciences-chemistry-nmr-fid-elucidation-claude-code-claude-opus-5 | nmr-fid-elucidation | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31107962988-tasks-physical-sciences-chemistry-nmr-fid-elucidation-codex-gpt-5.6-sol | nmr-fid-elucidation | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__13-21-04 | analyze-snotel-network-design__6uC3Bzv +1 more | 2/2 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__12-59-19 | analyze-rolling-shutter-oma__LAxQpcp | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__12-51-17 | check-nacc-anticipation-decoding | 1/1 | Steven Dillmann | 0 | 8/6/26 |
2026-08-06__12-38-17 | check-localize-selective-sweeps | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31101791846-tasks-earth-sciences-geosciences-snotel-network-design-claude-code-claude-opus-5 | snotel-network-design | 1/1 | Steven Dillmann | 0 | 8/6/26 |
31101791846-tasks-earth-sciences-geosciences-snotel-network-design-codex-gpt-5.6-sol | snotel-network-design | 1/1 | Steven Dillmann | 0 | 8/6/26 |
1,014 jobs