Steven Dillmann's Public Jobs
Job | Source | Trials | Creator | Errors | Started |
|---|---|---|---|---|---|
2026-08-07__10-27-20 | analyze-highdim-mediation-debiasing__k9mZTjn +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 10:27 AM |
2026-08-07__10-30-00 | check-alfvenon-construction | 1/1 | Steven Dillmann | 0 | 8/7/26, 10:27 AM |
2026-08-07__10-23-57 | analyze-gen-turan-paths__FxexGWw +3 more | 4/4 | Steven Dillmann | 0 | 8/7/26, 10:18 AM |
2026-08-07__10-05-12 | analyze-clinical-metadata-recovery__cuVHoVS +2 more | 3/3 | Steven Dillmann | 0 | 8/7/26, 10:01 AM |
31168140922-tasks-life-sciences-neuroscience-qsm-reconstruction-frontier-codex-gpt-5.6-sol | qsm-reconstruction-frontier | 2/2 | Steven Dillmann | 1 | 8/7/26, 10:00 AM |
31168199427-tasks-physical-sciences-materials-science-stacking-disorder-frontier-codex-gpt-5.6-sol | stacking-disorder-frontier | 2/2 | Steven Dillmann | 0 | 8/7/26, 10:00 AM |
31168199427-tasks-physical-sciences-materials-science-stacking-disorder-frontier-claude-code-claude-opus-5 | stacking-disorder-frontier | 2/2 | Steven Dillmann | 0 | 8/7/26, 10:00 AM |
31168140922-tasks-life-sciences-neuroscience-qsm-reconstruction-frontier-claude-code-claude-opus-5 | qsm-reconstruction-frontier | 2/2 | Steven Dillmann | 0 | 8/7/26, 10:00 AM |
31168173838-tasks-physical-sciences-chemistry-pharmacophore-alignment-frontier-codex-gpt-5.6-sol | pharmacophore-alignment-frontier | 2/2 | Steven Dillmann | 0 | 8/7/26, 10:00 AM |
31168173838-tasks-physical-sciences-chemistry-pharmacophore-alignment-frontier-claude-code-claude-opus-5 | pharmacophore-alignment-frontier | 2/2 | Steven Dillmann | 0 | 8/7/26, 10:00 AM |
31168089985-tasks-life-sciences-medicine-haplotype-risk-audit-claude-code-claude-opus-5 | haplotype-risk-audit | 1/1 | Steven Dillmann | 0 | 8/7/26, 9:58 AM |
31168089985-tasks-life-sciences-medicine-haplotype-risk-audit-codex-gpt-5.6-sol | haplotype-risk-audit | 1/1 | Steven Dillmann | 1 | 8/7/26, 9:58 AM |
2026-08-07__09-58-36 | check-diag-chipseq | 1/1 | Steven Dillmann | 0 | 8/7/26, 9:55 AM |
2026-08-07__09-46-54 | analyze-crest-calibration__DfSz5PX +2 more | 3/3 | Steven Dillmann | 0 | 8/7/26, 9:43 AM |
2026-08-07__09-43-40 | analyze-certified-sparse-regression__2sYwefD +5 more | 6/6 | Steven Dillmann | 0 | 8/7/26, 9:38 AM |
2026-08-07__09-41-28 | analyze-microarch-modeling__BgK7gH3 +2 more | 3/3 | Steven Dillmann | 0 | 8/7/26, 9:37 AM |
2026-08-07__09-38-07 | analyze-spatial-cell-annotation__B2BAFau +2 more | 3/3 | Steven Dillmann | 0 | 8/7/26, 9:34 AM |
2026-08-07__09-34-06 | analyze-cosco-busan-forensics__NCaLDL8 +2 more | 3/3 | Steven Dillmann | 0 | 8/7/26, 9:30 AM |
2026-08-07__09-33-44 | analyze-small-area-equivalence__SvmXmvv +3 more | 4/4 | Steven Dillmann | 0 | 8/7/26, 9:29 AM |
31165804949-tasks-mathematical-sciences-statistics-small-area-equivalence-codex-gpt-5.6-sol | small-area-equivalence | 2/2 | Steven Dillmann | 0 | 8/7/26, 9:26 AM |
2026-08-07__09-31-48 | analyze-clinical-metadata-recovery__3GKbkdC +5 more | 6/6 | Steven Dillmann | 0 | 8/7/26, 9:26 AM |
2026-08-07__09-30-59 | analyze-pharmacophore-alignment-frontier__MCLu9SC +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 9:26 AM |
31165644532-tasks-earth-sciences-geosciences-crest-calibration-codex-gpt-5.6-sol | crest-calibration | 3/3 | Steven Dillmann | 0 | 8/7/26, 9:26 AM |
31165753290-tasks-mathematical-sciences-operations-research-certified-sparse-regression-codex-gpt-5.6-sol | certified-sparse-regression | 3/3 | Steven Dillmann | 3 | 8/7/26, 9:25 AM |
31165707291-tasks-physical-sciences-physics-sin-grating-coupler-codex-gpt-5.6-sol | sin-grating-coupler | 2/2 | Steven Dillmann | 2 | 8/7/26, 9:25 AM |
31165630226-tasks-mathematical-sciences-statistics-highdim-mediation-debiasing-codex-gpt-5.6-sol | highdim-mediation-debiasing | 2/2 | Steven Dillmann | 0 | 8/7/26, 9:24 AM |
31165542725-tasks-life-sciences-medicine-spatial-cell-annotation-codex-gpt-5.6-sol | spatial-cell-annotation | 3/3 | Steven Dillmann | 0 | 8/7/26, 9:23 AM |
31165586569-tasks-earth-sciences-ocean-sciences-cosco-busan-forensics-codex-gpt-5.6-sol | cosco-busan-forensics | 3/3 | Steven Dillmann | 0 | 8/7/26, 9:23 AM |
31165566357-tasks-engineering-sciences-electrical-engineering-microarch-modeling-codex-gpt-5.6-sol | microarch-modeling | 3/3 | Steven Dillmann | 0 | 8/7/26, 9:23 AM |
31165409900-tasks-mathematical-sciences-applied-mathematics-mem-constr-mfg-codex-gpt-5.6-sol | mem-constr-mfg | 3/3 | Steven Dillmann | 3 | 8/7/26, 9:21 AM |
31165363035-tasks-physical-sciences-physics-inverse-lithography-codex-gpt-5.6-sol | inverse-lithography | 2/2 | Steven Dillmann | 2 | 8/7/26, 9:20 AM |
31165385195-tasks-mathematical-sciences-operations-research-linked-cell-suppression-codex-gpt-5.6-sol | linked-cell-suppression | 3/3 | Steven Dillmann | 2 | 8/7/26, 9:20 AM |
31165076576-tasks-life-sciences-medicine-clinical-metadata-recovery-codex-gpt-5.6-sol | clinical-metadata-recovery | 3/3 | Steven Dillmann | 0 | 8/7/26, 9:16 AM |
2026-08-07__09-09-16 | analyze-variable-star-vetting__7cFiVoy +5 more | 6/6 | Steven Dillmann | 0 | 8/7/26, 9:01 AM |
2026-08-07__08-59-20 | analyze-microarch-modeling__DuASM7g +5 more | 6/6 | Steven Dillmann | 0 | 8/7/26, 8:53 AM |
2026-08-07__08-53-21 | analyze-oriented-graph-reduction__453eePd +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 8:48 AM |
2026-08-07__08-52-52 | analyze-stacking-disorder-frontier__F4CRpM6 +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 8:48 AM |
31162127370-tasks-engineering-sciences-mechanical-engineering-dual-arm-handover-codex-gpt-5.6-sol | dual-arm-handover | 1/1 | Steven Dillmann | 1 | 8/7/26, 8:35 AM |
31162127370-tasks-engineering-sciences-mechanical-engineering-dual-arm-handover-claude-code-claude-opus-5 | dual-arm-handover | 1/1 | Steven Dillmann | 0 | 8/7/26, 8:35 AM |
2026-08-07__08-38-27 | analyze-qsm-reconstruction-frontier__57xCySa +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 8:34 AM |
2026-08-07__08-35-56 | analyze-robust-transmon-gate__Ge8GMVT +2 more | 3/3 | Steven Dillmann | 0 | 8/7/26, 8:31 AM |
2026-08-07__08-33-46 | analyze-spin-glass-groundstate__VZ6uAfu | 1/1 | Steven Dillmann | 0 | 8/7/26, 8:30 AM |
31161873972-tasks-physical-sciences-physics-robust-transmon-gate-codex-gpt-5.6-sol | robust-transmon-gate | 3/3 | Steven Dillmann | 3 | 8/7/26, 8:30 AM |
31161819822-tasks-physical-sciences-physics-spin-glass-groundstate-codex-gpt-5.6-sol | spin-glass-groundstate | 1/1 | Steven Dillmann | 1 | 8/7/26, 8:29 AM |
2026-08-07__08-33-33 | analyze-cosco-busan-forensics__MUhDE6Z +5 more | 6/6 | Steven Dillmann | 0 | 8/7/26, 8:27 AM |
2026-08-07__08-32-13 | analyze-crest-calibration__2DwBHtz +5 more | 6/6 | Steven Dillmann | 0 | 8/7/26, 8:26 AM |
2026-08-07__08-29-27 | analyze-3x2pt-inference__dVShcde +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 8:25 AM |
2026-08-07__08-28-44 | analyze-nmr-fid-elucidation__JTujLzD +1 more | 2/2 | Steven Dillmann | 0 | 8/7/26, 8:24 AM |
31161295777-tasks-physical-sciences-astronomy-3x2pt-inference-codex-gpt-5.6-sol | 3x2pt-inference | 2/2 | Steven Dillmann | 2 | 8/7/26, 8:23 AM |
2026-08-07__08-28-49 | analyze-spatial-cell-annotation__5Vpcs5L +5 more | 6/6 | Steven Dillmann | 0 | 8/7/26, 8:23 AM |
981 jobs